Net Lease Office Properties (NLOP)
NYSE · NLOP
- Fair Value Downside
- -3.4% Downside
- Fair Value
- -3.4% DownsideFair
- P/E
- -1.4x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Net Lease Office Properties (NLOP) Real Estate · Office REITs | NLOP | NYSE | -3.4% Downside | -3.4% Downside Fair | 293.5% Upside | -1.4x | 0.0% | Good |
| Neuronetics Inc (STIM) Healthcare · Healthcare Equipment & Supplies | STIM | NASDAQ | -3.4% Downside | -3.4% Downside Fair | 140.0% Upside | -3.6x | 0.0% | Good |
| Kura Sushi USA Inc (KRUS) Consumer Discretionary · Hotels, Restaurants & Leisure | KRUS | NASDAQ | -3.4% Downside | -3.4% Downside Fair | 44.4% Upside | -264.5x | 0.0% | Weak |
| Associated Banc-Corp (ASB) Financials · Banks | ASB | NYSE | -3.4% Downside | -3.4% Downside Fair | 7.7% Upside | 11.9x | 3.1% | Good |
| Host Hotels & Resorts Inc (HST) Real Estate · Hotel & Resort REITs | HST | NASDAQ | -3.4% Downside | -3.4% Downside Fair | 1.7% Upside | 16.3x | 7.8% | Great |
| BNP Paribas SA (BNPQF) Financials · Banks | BNPQ.F | OTC | -3.4% Downside | -3.4% Downside Fair | — | 9.6x | 7.5% | Good |
| Columbus McKinnon Corporation (CMCO) Industrials · Machinery | CMCO | NASDAQ | -3.4% Downside | -3.4% Downside Fair | 69.5% Upside | -2.0x | 2.0% | Weak |
| Community West Bancshares (CWBC) Financials · Banks | CWBC | NASDAQ | -3.4% Downside | -3.4% Downside Fair | 7.1% Upside | 17.7x | 3.5% | Good |
| Beacon Financial Corp (BBT) Financials · Banks | BBT | NYSE | -3.4% Downside | -3.4% Downside Fair | 11.2% Upside | 21.7x | 4.2% | Good |
| Blackstone Mortgage Trust Inc (BXMT) Financials · Mortgage Real Estate Investment Trusts (REITs) | BXMT | NYSE | -3.3% Downside | -3.3% Downside Fair | 23.8% Upside | 27.7x | 11.3% | Fair |
| POSaBIT Systems Corp (POSAF) Financials · Financial Services | POSA.F | OTC | -3.3% Downside | -3.3% Downside Fair | — | -6.4x | 0.0% | Fair |
| BJs Wholesale Club Holdings Inc (BJ) Consumer Staples · Consumer Staples Distribution & Retail | BJ | NYSE | -3.3% Downside | -3.3% Downside Fair | 9.0% Upside | 20.7x | 0.0% | Good |
| Atlas Copco ADR (ATLCY) Industrials · Machinery | ATLC.Y | OTC | -3.3% Downside | -3.3% Downside Fair | — | 34.2x | 2.0% | Good |
| Grupo TMM SAB (GTMAY) Energy · Oil, Gas & Consumable Fuels | GTMA.Y | OTC | -3.3% Downside | -3.3% Downside Fair | — | 5.7x | 0.0% | Great |
| Hanover Bancorp Inc (HNVR) Financials · Banks | HNVR | NASDAQ | -3.3% Downside | -3.3% Downside Fair | 0.8% Upside | 23.2x | 1.6% | Fair |
| Paxman AB (PXMBF) Healthcare · Healthcare Equipment & Supplies | PXMB.F | OTC | -3.3% Downside | -3.3% Downside Fair | — | -95.7x | 0.0% | Good |
| American Water Works (AWK) Utilities · Water Utilities | AWK | NYSE | -3.3% Downside | -3.3% Downside Fair | 6.5% Upside | 23.3x | 2.7% | Good |
| Bgc Group Inc (BGC) Financials · Capital Markets | BGC | NASDAQ | -3.2% Downside | -3.2% Downside Fair | 37.1% Upside | 30.7x | 0.7% | Good |
| JOYY Inc (JOYY) Communication Services · Interactive Media & Services | JOYY | NASDAQ | -3.2% Downside | -3.2% Downside Fair | 10.5% Upside | 16.1x | 6.7% | Good |
| NMI Holdings Inc (NMIH) Financials · Financial Services | NMIH | NASDAQ | -3.2% Downside | -3.2% Downside Fair | 11.7% Upside | 8.2x | 0.0% | Great |
| Nathans Famous Inc (NATH) Consumer Discretionary · Hotels, Restaurants & Leisure | NATH | NASDAQ | -3.2% Downside | -3.2% Downside Fair | — | 19.9x | 2.1% | Good |
| Westamerica Bancorporation (WABC) Financials · Banks | WABC | NASDAQ | -3.2% Downside | -3.2% Downside Fair | 5.8% Upside | 12.6x | 3.1% | Good |
| Vor Biopharma Inc (VOR) Healthcare · Biotechnology | VOR | NASDAQ | -3.2% Downside | -3.2% Downside Fair | 100.3% Upside | -1.2x | 0.0% | Weak |
| First Watch Restaurant Group Inc (FWRG) Consumer Discretionary · Hotels, Restaurants & Leisure | FWRG | NASDAQ | -3.2% Downside | -3.2% Downside Fair | 57.4% Upside | 43.5x | 0.0% | Fair |
NYSE · NLOP
NASDAQ · STIM
NASDAQ · KRUS
NYSE · ASB
NASDAQ · HST
OTC · BNPQ.F
NASDAQ · CMCO
NASDAQ · CWBC
NYSE · BBT
NYSE · BXMT
OTC · POSA.F
NYSE · BJ
OTC · ATLC.Y
OTC · GTMA.Y
NASDAQ · HNVR
OTC · PXMB.F
NYSE · AWK
NASDAQ · BGC
NASDAQ · JOYY
NASDAQ · NMIH
NASDAQ · NATH
NASDAQ · WABC
NASDAQ · VOR
NASDAQ · FWRG