DTE Energy Company (DTE)
NYSE · DTE
- Fair Value Downside
- -18.1% Downside
- Fair Value
- -18.1% DownsideOvervalued
- P/E
- 23.8x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| DTE Energy Company (DTE) Utilities · Multi-Utilities | DTE | NYSE | -18.1% Downside | -18.1% Downside Overvalued | 12.1% Upside | 23.8x | 3.2% | Fair |
| U Haul Holding Co B (UHALB) Industrials · Ground Transportation | UHAL.B | NYSE | -18.1% Downside | -18.1% Downside Overvalued | 26.0% Upside | 147.9x | 0.3% | Fair |
| Amprius Technologies Inc (AMPX) Industrials · Electrical Equipment | AMPX | NYSE | -18.1% Downside | -18.1% Downside Overvalued | 116.8% Upside | -38.5x | 0.0% | Fair |
| Microchip Technology Inc (MCHP) Information Technology · Semiconductors & Semiconductor Equipment | MCHP | NASDAQ | -18.1% Downside | -18.1% Downside Overvalued | 36.2% Upside | 379.9x | 2.3% | Fair |
| Toyota Motor Corp (TOYOF) Consumer Discretionary · Automobiles | TOYO.F | OTC | -18.0% Downside | -18.0% Downside Fair | — | 8.9x | 3.3% | Good |
| Artius II Acquisition Inc (AACB) Financials · Capital Markets | AACB | NASDAQ | -18.0% Downside | -18.0% Downside Overvalued | — | 53.5x | 0.0% | Fair |
| Fisher & Paykel Healthcare Corporation Ltd (FSPKF) Healthcare · Healthcare Equipment & Supplies | FSPK.F | OTC | -18.0% Downside | -18.0% Downside Fair | — | 49.8x | 0.0% | Great |
| NovaGold Resources Inc (NG) Materials · Metals & Mining | NG | NYSE | -18.0% Downside | -18.0% Downside Fair | 142.5% Upside | -34.2x | 0.0% | Fair |
| Liberty Latin America Ltd (LILA) Communication Services · Diversified Telecommunication Services | LILA | NASDAQ | -18.0% Downside | -18.0% Downside Fair | 39.4% Upside | -2.9x | 0.0% | Fair |
| Telephone and Data Systems Inc (TDS) Communication Services · Wireless Telecommunication Services | TDS | NYSE | -18.0% Downside | -18.0% Downside Fair | 49.1% Upside | 19.2x | 0.5% | Good |
| NightFood Holdings Inc (NGTF) Information Technology · Software | NGTF | OTC | -18.0% Downside | -18.0% Downside Fair | — | -1.1x | 0.0% | Fair |
| Anika Therapeutics Inc (ANIK) Healthcare · Biotechnology | ANIK | NASDAQ | -18.0% Downside | -18.0% Downside Overvalued | 15.5% Upside | -18.2x | 0.0% | Good |
| Toyota Motor Corporation ADR (TM) Consumer Discretionary · Automobiles | TM | NYSE | -18.0% Downside | -18.0% Downside Overvalued | 32.0% Upside | 9.1x | 3.1% | Good |
| Henderson Land Development (HLDCY) Real Estate · Real Estate Management & Development | HLDC.Y | OTC | -18.0% Downside | -18.0% Downside Fair | 15.4% Upside | 23.4x | 4.5% | Fair |
| NanoViricides Inc (NNVC) Healthcare · Biotechnology | NNVC | NYSE | -18.0% Downside | -18.0% Downside Overvalued | 257.1% Upside | -4.8x | 0.0% | Fair |
| Energy Vault Holdings Inc (NRGV) Industrials · Electrical Equipment | NRGV | NYSE | -18.0% Downside | -18.0% Downside Overvalued | 63.4% Upside | -4.7x | 0.0% | Weak |
| Swedbank AB (SWDBY) Financials · Banks | SWDB.Y | OTC | -18.0% Downside | -18.0% Downside Overvalued | -3.4% Downside | 13.0x | 4.8% | Fair |
| Synaptics Incorporated (SYNA) Information Technology · Semiconductors & Semiconductor Equipment | SYNA | NASDAQ | -17.9% Downside | -17.9% Downside Fair | 22.4% Upside | -96.6x | 0.0% | Fair |
| Aura Biosciences Inc (AURA) Healthcare · Biotechnology | AURA | NASDAQ | -17.9% Downside | -17.9% Downside Fair | 169.3% Upside | -6.9x | 0.0% | Fair |
| SEACOR Marine Holdings Inc (SMHI) Energy · Energy Equipment & Services | SMHI | NYSE | -17.9% Downside | -17.9% Downside Fair | 42.0% Upside | -7.4x | 0.0% | Fair |
| Kulicke and Soffa Industries Inc (KLIC) Information Technology · Semiconductors & Semiconductor Equipment | KLIC | NASDAQ | -17.9% Downside | -17.9% Downside Fair | -7.0% Downside | 102.3x | 0.8% | Fair |
| Siemens AG ADR (SIEGY) Industrials · Industrial Conglomerates | SIEG.Y | OTC | -17.9% Downside | -17.9% Downside Fair | 10.9% Upside | 26.7x | 1.6% | Good |
| Industrial Commercial Bank of China (IDCBY) Financials · Banks | IDCB.Y | OTC | -17.9% Downside | -17.9% Downside Fair | — | 7.3x | 4.2% | Good |
| H2O America (HTO) Utilities · Water Utilities | HTO | NASDAQ | -17.9% Downside | -17.9% Downside Fair | 0.8% Upside | 25.5x | 2.7% | Good |
NYSE · DTE
NYSE · UHAL.B
NYSE · AMPX
NASDAQ · MCHP
OTC · TOYO.F
NASDAQ · AACB
OTC · FSPK.F
NYSE · NG
NASDAQ · LILA
NYSE · TDS
OTC · NGTF
NASDAQ · ANIK
NYSE · TM
OTC · HLDC.Y
NYSE · NNVC
NYSE · NRGV
OTC · SWDB.Y
NASDAQ · SYNA
NASDAQ · AURA
NYSE · SMHI
NASDAQ · KLIC
OTC · SIEG.Y
OTC · IDCB.Y
NASDAQ · HTO