Installed Building Products Inc (IBP)
NYSE · IBP
- Fair Value Downside
- -17.7% Downside
- Fair Value
- -17.7% DownsideFair
- P/E
- 23.0x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Installed Building Products Inc (IBP) Consumer Discretionary · Household Durables | IBP | NYSE | -17.7% Downside | -17.7% Downside Fair | 5.8% Upside | 23.0x | 0.7% | Good |
| Niterra Co Ltd DRC (NGKSY) Consumer Discretionary · Automobile Components | NGKS.Y | OTC | -17.7% Downside | -17.7% Downside Fair | — | 16.2x | 0.0% | Great |
| Monte Rosa Therapeutics Inc (GLUE) Healthcare · Biotechnology | GLUE | NASDAQ | -17.6% Downside | -17.6% Downside Fair | 38.3% Upside | -15.6x | 0.0% | Good |
| Codere Online Luxembourg SA (CDRO) Consumer Discretionary · Hotels, Restaurants & Leisure | CDRO | NASDAQ | -17.6% Downside | -17.6% Downside Fair | 30.3% Upside | 283.3x | 0.0% | Good |
| China Oriental Group Co Ltd ADR (CUGCY) Materials · Metals & Mining | CUGC.Y | OTC | -17.6% Downside | -17.6% Downside Fair | — | 15.7x | 2.0% | Great |
| Infineon Technologies AG ADR (IFNNY) Information Technology · Semiconductors & Semiconductor Equipment | IFNN.Y | OTC | -17.6% Downside | -17.6% Downside Fair | 37.6% Upside | 77.1x | 0.4% | Fair |
| Axa Equitable Holdings Inc (EQH) Financials · Financial Services | EQH | NYSE | -17.6% Downside | -17.6% Downside Fair | 26.5% Upside | -15.3x | 2.5% | Fair |
| Aether Holdings Corp (ATHR) Financials · Capital Markets | ATHR | NASDAQ | -17.6% Downside | -17.6% Downside Fair | 89.6% Upside | -10.8x | 0.0% | Weak |
| ESCO Technologies Inc (ESE) Industrials · Machinery | ESE | NYSE | -17.6% Downside | -17.6% Downside Fair | 16.8% Upside | 64.6x | 0.1% | Good |
| Brightspring Health Services Inc (BTSG) Healthcare · Healthcare Providers & Services | BTSG | NASDAQ | -17.6% Downside | -17.6% Downside Fair | 5.8% Upside | 87.5x | 0.0% | Great |
| Axcelis Technologies Inc (ACLS) Information Technology · Semiconductors & Semiconductor Equipment | ACLS | NASDAQ | -17.6% Downside | -17.6% Downside Fair | 21.6% Upside | 42.5x | 0.0% | Fair |
| CCH Holdings Ltd (CCHH) Consumer Discretionary · Hotels, Restaurants & Leisure | CCHH | NASDAQ | -17.6% Downside | -17.6% Downside Fair | — | -1.3x | 0.0% | Weak |
| ViaSat Inc (VSAT) Information Technology · Communications Equipment | VSAT | NASDAQ | -17.6% Downside | -17.6% Downside Fair | 30.6% Upside | -289.3x | 0.0% | Good |
| Falcon’s Beyond Global Inc (FBYD) Industrials · Professional Services | FBYD | NASDAQ | -17.5% Downside | -17.5% Downside Fair | — | 69.2x | 0.0% | Fair |
| Westinghouse Air Brake Technologies Corp (WAB) Industrials · Machinery | WAB | NYSE | -17.5% Downside | -17.5% Downside Fair | 16.4% Upside | 36.5x | 0.5% | Good |
| Stoke Therapeutics Inc (STOK) Healthcare · Biotechnology | STOK | NASDAQ | -17.5% Downside | -17.5% Downside Fair | 65.8% Upside | -10.2x | 0.0% | Fair |
| Gesher Acquisition II Corp (GSHR) Financials · Capital Markets | GSHR | NASDAQ | -17.5% Downside | -17.5% Downside Fair | — | 49.5x | 0.0% | Fair |
| Kestra Medical Technologies Inc (KMTS) Healthcare · Healthcare Equipment & Supplies | KMTS | NASDAQ | -17.5% Downside | -17.5% Downside Fair | 30.5% Upside | -10.3x | 0.0% | Fair |
| Indorama Ventures PCL ADR (INDOY) Materials · Chemicals | INDO.Y | OTC | -17.5% Downside | -17.5% Downside Fair | — | -14.1x | 2.2% | Fair |
| Bogota Financial Corp (BSBK) Financials · Banks | BSBK | NASDAQ | -17.5% Downside | -17.5% Downside Fair | — | 55.3x | 0.0% | Fair |
| Safe Bulkers Inc (SB) Industrials · Marine Transportation | SB | NYSE | -17.5% Downside | -17.5% Downside Fair | 1.5% Upside | 16.2x | 3.4% | Good |
| Univanich Palm Oil PCL ADR (UVPOF) Consumer Staples · Food Products | UVPO.F | OTC | -17.5% Downside | -17.5% Downside Fair | — | 7.9x | 0.0% | Excellent |
| Fortress Biotech Inc Pref Series A (FBIOP) Healthcare · Biotechnology | FBIO.P | NASDAQ | -17.5% Downside | -17.5% Downside Fair | — | 1.0x | 0.0% | Great |
| Translational Development Unit (TDACU) Financials · Capital Markets | TDAC.U | NASDAQ | -17.5% Downside | -17.5% Downside Fair | — | 40.7x | 0.0% | Fair |
NYSE · IBP
OTC · NGKS.Y
NASDAQ · GLUE
NASDAQ · CDRO
OTC · CUGC.Y
OTC · IFNN.Y
NYSE · EQH
NASDAQ · ATHR
NYSE · ESE
NASDAQ · BTSG
NASDAQ · ACLS
NASDAQ · CCHH
NASDAQ · VSAT
NASDAQ · FBYD
NASDAQ · STOK
NASDAQ · GSHR
NASDAQ · KMTS
OTC · INDO.Y
NASDAQ · BSBK
NYSE · SB
OTC · UVPO.F
NASDAQ · FBIO.P
NASDAQ · TDAC.U