RideNow Group Inc (RDNW)
NASDAQ · RDNW
- Fair Value Downside
- -16.7% Downside
- Fair Value
- -16.7% DownsideFair
- P/E
- -4.8x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| RideNow Group Inc (RDNW) Consumer Discretionary · Specialty Retail | RDNW | NASDAQ | -16.7% Downside | -16.7% Downside Fair | 53.1% Upside | -4.8x | 0.0% | Fair |
| Solowin Holdings Ltd (AXG) Financials · Capital Markets | AXG | NASDAQ | -16.7% Downside | -16.7% Downside Fair | — | -87.2x | 0.0% | Weak |
| Citizens Financial Corp (CIWV) Financials · Banks | CIWV | OTC | -16.7% Downside | -16.7% Downside Fair | — | 7.2x | 2.4% | Great |
| JetBlue Airways Corp (JBLU) Industrials · Passenger Airlines | JBLU | NASDAQ | -16.7% Downside | -16.7% Downside Fair | 3.9% Upside | -2.8x | 0.0% | Weak |
| ASML Holding NV ADR (ASML) Information Technology · Semiconductors & Semiconductor Equipment | ASML | NASDAQ | -16.7% Downside | -16.7% Downside Fair | 16.4% Upside | 57.6x | 0.3% | Good |
| TC Energy Corp (TRP) Energy · Oil, Gas & Consumable Fuels | TRP | NYSE | -16.7% Downside | -16.7% Downside Fair | -6.5% Downside | 28.2x | 3.6% | Good |
| Oceaneering International Inc (OII) Energy · Energy Equipment & Services | OII | NYSE | -16.7% Downside | -16.7% Downside Fair | -17.9% Downside | 12.9x | 0.0% | Great |
| Cybin Inc (HELP) Healthcare · Pharmaceuticals | HELP | NASDAQ | -16.7% Downside | -16.7% Downside Fair | 352.5% Upside | -3.0x | 0.0% | Fair |
| Alerus Financial Corp (ALRS) Financials · Financial Services | ALRS | NASDAQ | -16.7% Downside | -16.7% Downside Fair | -3.3% Downside | 29.9x | 2.7% | Good |
| COPT Defense Properties (CDP) Real Estate · Office REITs | CDP | NYSE | -16.7% Downside | -16.7% Downside Fair | -0.9% Downside | 27.1x | 3.4% | Great |
| Mitsui Chemicals Inc ADR (MITUY) Materials · Chemicals | MITU.Y | OTC | -16.7% Downside | -16.7% Downside Fair | — | 22.3x | 0.0% | Good |
| Semnur Pharmaceuticals Inc (SMNR) Healthcare · Pharmaceuticals | SMNR | OTC | -16.7% Downside | -16.7% Downside Fair | — | -1.1x | 0.0% | Weak |
| Sativus Tech Corp (SATT) Information Technology · Electronic Equipment, Instruments & Components | SATT | OTC | -16.7% Downside | -16.7% Downside Fair | — | -0.8x | 0.0% | Fair |
| Edgewise Therapeutics Inc (EWTX) Healthcare · Pharmaceuticals | EWTX | NASDAQ | -16.7% Downside | -16.7% Downside Fair | 26.5% Upside | -24.3x | 0.0% | Fair |
| CytomX Therapeutics Inc (CTMX) Healthcare · Biotechnology | CTMX | NASDAQ | -16.7% Downside | -16.7% Downside Fair | 265.0% Upside | -12.0x | 0.0% | Good |
| Hinge Health Inc (HNGE) Healthcare · Healthcare Providers & Services | HNGE | NYSE | -16.7% Downside | -16.7% Downside Fair | 6.9% Upside | -12.8x | 0.0% | Good |
| Sight Sciences Inc (SGHT) Healthcare · Healthcare Equipment & Supplies | SGHT | NASDAQ | -16.7% Downside | -16.7% Downside Fair | 74.3% Upside | -7.4x | 0.0% | Fair |
| NeoGenomics Inc (NEO) Healthcare · Healthcare Providers & Services | NEO | NASDAQ | -16.7% Downside | -16.7% Downside Fair | 11.3% Upside | -19.1x | 0.0% | Good |
| Optex Systems Holdings Inc (OPXS) Industrials · Aerospace & Defense | OPXS | NASDAQ | -16.6% Downside | -16.6% Downside Fair | 29.3% Upside | 21.1x | 0.0% | Great |
| PCCW Limited (PCCWY) Communication Services · Diversified Telecommunication Services | PCCW.Y | OTC | -16.6% Downside | -16.6% Downside Fair | — | -175.4x | 10.0% | Good |
| FIH Mobile Ltd ADR (FXCNY) Information Technology · Electronic Equipment, Instruments & Components | FXCN.Y | OTC | -16.6% Downside | -16.6% Downside Fair | — | 33.9x | 0.8% | Good |
| Allarity Therapeutics Inc (ALLR) Healthcare · Biotechnology | ALLR | NASDAQ | -16.6% Downside | -16.6% Downside Fair | 754.2% Upside | -1.7x | 0.0% | Weak |
| Daiwa Securities Group Inc ADR (DSEEY) Financials · Capital Markets | DSEE.Y | OTC | -16.6% Downside | -16.6% Downside Fair | — | 14.1x | 0.0% | Good |
| US Gold Corp (USAU) Materials · Metals & Mining | USAU | NASDAQ | -16.6% Downside | -16.6% Downside Fair | 90.4% Upside | -12.2x | 0.0% | Fair |
NASDAQ · RDNW
NASDAQ · AXG
OTC · CIWV
NASDAQ · JBLU
NASDAQ · ASML
NYSE · TRP
NYSE · OII
NASDAQ · HELP
NASDAQ · ALRS
NYSE · CDP
OTC · MITU.Y
OTC · SMNR
OTC · SATT
NASDAQ · EWTX
NASDAQ · CTMX
NYSE · HNGE
NASDAQ · SGHT
NASDAQ · NEO
NASDAQ · OPXS
OTC · PCCW.Y
OTC · FXCN.Y
NASDAQ · ALLR
OTC · DSEE.Y
NASDAQ · USAU