Onto Innovation Inc (ONTO)
NYSE · ONTO
- Fair Value Downside
- -14.7% Downside
- Fair Value
- -14.7% DownsideFair
- P/E
- 140.1x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Onto Innovation Inc (ONTO) Information Technology · Semiconductors & Semiconductor Equipment | ONTO | NYSE | -14.7% Downside | -14.7% Downside Fair | 23.4% Upside | 140.1x | 0.0% | Good |
| Alliance Laundry Holdings Inc (ALH) Industrials · Machinery | ALH | NYSE | -14.7% Downside | -14.7% Downside Fair | 29.0% Upside | 34.3x | 0.0% | Good |
| GDS Holdings Ltd (GDS) Information Technology · IT Services | GDS | NASDAQ | -14.7% Downside | -14.7% Downside Fair | 61.8% Upside | 16.2x | 0.0% | Good |
| GATX Corporation (GATX) Industrials · Trading Companies & Distributors | GATX | NYSE | -14.6% Downside | -14.6% Downside Fair | 22.6% Upside | 18.9x | 1.5% | Fair |
| Take-Two Interactive Software Inc (TTWO) Communication Services · Entertainment | TTWO | NASDAQ | -14.6% Downside | -14.6% Downside Fair | 20.3% Upside | -147.2x | 0.0% | Fair |
| Toto Ltd (TOTDY) Industrials · Building Products | TOTD.Y | OTC | -14.6% Downside | -14.6% Downside Fair | — | 30.4x | 0.0% | Fair |
| Shin-Etsu Chemical Co Ltd ADR (SHECY) Materials · Chemicals | SHEC.Y | OTC | -14.6% Downside | -14.6% Downside Fair | — | 28.1x | 0.0% | Good |
| Kaltura Inc (KLTR) Information Technology · Software | KLTR | NASDAQ | -14.6% Downside | -14.6% Downside Fair | 154.5% Upside | -14.0x | 0.0% | Fair |
| Aeon Co Ltd ADR (AONNY) Consumer Staples · Consumer Staples Distribution & Retail | AONN.Y | OTC | -14.6% Downside | -14.6% Downside Fair | — | 41.5x | 0.0% | Fair |
| Lionheart Holdings Unit (CUBWU) Financials · Capital Markets | CUBW.U | NASDAQ | -14.6% Downside | -14.6% Downside Fair | — | 32.5x | 0.0% | Fair |
| Hyatt Hotels Corporation (H) Consumer Discretionary · Hotels, Restaurants & Leisure | H | NYSE | -14.6% Downside | -14.6% Downside Fair | 3.2% Upside | -529.3x | 0.3% | Fair |
| Fosun International Ltd (FOSUF) Industrials · Industrial Conglomerates | FOSU.F | OTC | -14.6% Downside | -14.6% Downside Fair | — | -1.3x | 0.6% | Fair |
| 1st Source Corporation (SRCE) Financials · Banks | SRCE | NASDAQ | -14.5% Downside | -14.5% Downside Fair | -3.4% Downside | 12.6x | 2.1% | Good |
| Ionis Pharmaceuticals Inc (IONS) Healthcare · Biotechnology | IONS | NASDAQ | -14.5% Downside | -14.5% Downside Fair | 73.7% Upside | -27.1x | 0.0% | Fair |
| Acme United Corporation (ACU) Healthcare · Healthcare Equipment & Supplies | ACU | NYSE | -14.5% Downside | -14.5% Downside Fair | 12.4% Upside | 18.8x | 1.4% | Good |
| TAT Technologies Ltd (TATT) Industrials · Aerospace & Defense | TATT | NASDAQ | -14.5% Downside | -14.5% Downside Fair | 49.3% Upside | 32.2x | 0.0% | Great |
| Strategy Inc Preferred D (STRD) Information Technology · Software | STRD | NASDAQ | -14.5% Downside | -14.5% Downside Fair | 82.6% Upside | -2.9x | 0.0% | Weak |
| Nexstar Media Group Inc (NXST) Communication Services · Media | NXST | NASDAQ | -14.5% Downside | -14.5% Downside Fair | 36.0% Upside | 38.7x | 4.0% | Fair |
| Polaris Industries Inc (PII) Consumer Discretionary · Leisure Products | PII | NYSE | -14.5% Downside | -14.5% Downside Fair | -5.8% Downside | -9.3x | 3.7% | Fair |
| Gladstone Land Corp Preferred Series C (LANDP) Real Estate · Specialized REITs | LAND.P | NASDAQ | -14.5% Downside | -14.5% Downside Fair | — | -12.9x | 7.1% | Fair |
| Rayonier Inc (RYN) Real Estate · Specialized REITs | RYN | NYSE | -14.5% Downside | -14.5% Downside Fair | 22.7% Upside | 102.7x | 11.5% | Fair |
| TPG RE Finance Trust Inc (TRTX) Financials · Mortgage Real Estate Investment Trusts (REITs) | TRTX | NYSE | -14.4% Downside | -14.4% Downside Fair | 16.4% Upside | 13.2x | 11.1% | Good |
| Amphenol Corporation (APH) Information Technology · Electronic Equipment, Instruments & Components | APH | NYSE | -14.4% Downside | -14.4% Downside Fair | 21.6% Upside | 42.7x | 1.3% | Great |
| Marubeni Corp (MARUF) Industrials · Trading Companies & Distributors | MARU.F | OTC | -14.4% Downside | -14.4% Downside Fair | — | 15.0x | 2.1% | Good |
NYSE · ONTO
NYSE · ALH
NASDAQ · GDS
NYSE · GATX
NASDAQ · TTWO
OTC · TOTD.Y
OTC · SHEC.Y
NASDAQ · KLTR
OTC · AONN.Y
NASDAQ · CUBW.U
NYSE · H
OTC · FOSU.F
NASDAQ · SRCE
NASDAQ · IONS
NYSE · ACU
NASDAQ · TATT
NASDAQ · STRD
NASDAQ · NXST
NYSE · PII
NASDAQ · LAND.P
NYSE · RYN
NYSE · TRTX
NYSE · APH
OTC · MARU.F