Citigroup Inc (C)
NYSE · C
- P/E
- 13.5x
- Fair Value
- —
- P/E
- 13.5x
- Health
- Fair
Stocks with lower positive P/E ratios. Use with quality and growth context rather than as a standalone buy signal.
| Company | Ticker | Market | P/E | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Citigroup Inc (C) Financials · Banks | C | NYSE | 13.5x | — | 16.2% Upside | 13.5x | 1.9% | Fair |
| Sprouts Farmers Market Inc (SFM) Consumer Staples · Consumer Staples Distribution & Retail | SFM | NASDAQ | 13.5x | 9.6% Upside Fair | 26.9% Upside | 13.5x | 0.0% | Good |
| Otter Tail Corporation (OTTR) Utilities · Electric Utilities | OTTR | NASDAQ | 13.5x | -1.3% Downside Fair | 0.2% Upside | 13.5x | 2.5% | Good |
| PG&E Corp (PCG) Utilities · Electric Utilities | PCG | NYSE | 13.5x | 15.9% Upside Fair | 30.7% Upside | 13.5x | 1.1% | Good |
| Holley Inc (HLLY) Consumer Discretionary · Automobile Components | HLLY | NYSE | 13.5x | 53.1% Upside Bargain | 72.4% Upside | 13.5x | 0.0% | Fair |
| Skywater Technology Inc (SKYT) Information Technology · Semiconductors & Semiconductor Equipment | SKYT | NASDAQ | 13.6x | -37.6% Downside Overvalued | 12.0% Upside | 13.6x | 0.0% | Fair |
| Grifols SA ADR (GIKLY) Healthcare · Biotechnology | GIKL.Y | OTC | 13.6x | 22.7% Upside Undervalued | — | 13.6x | 1.5% | Great |
| Rural Funds Group (RFNDF) Real Estate · Specialized REITs | RFND.F | OTC | 13.6x | 4.8% Upside Fair | — | 13.6x | 0.0% | Good |
| Hang Lung Group Ltd ADR (HNLGY) Real Estate · Real Estate Management & Development | HNLG.Y | OTC | 13.6x | -29.8% Downside Overvalued | — | 13.6x | 9.7% | Good |
| Haw Par Corporation Ltd ADR (HAWPY) Healthcare · Pharmaceuticals | HAWP.Y | OTC | 13.6x | 42.9% Upside Undervalued | — | 13.6x | 2.1% | Great |
| Lear Corporation (LEA) Consumer Discretionary · Automobile Components | LEA | NYSE | 13.6x | 12.5% Upside Fair | 4.7% Upside | 13.6x | 2.2% | Good |
| Embotelladora Andina SA B ADR (AKOb) Consumer Staples · Beverages | AKO.B | NYSE | 13.6x | 1.0% Upside Fair | 3.0% Upside | 13.6x | 0.8% | Great |
| TomTom NV ADR (TMOAY) Information Technology · Software | TMOA.Y | OTC | 13.6x | 38.7% Upside Undervalued | — | 13.6x | 0.0% | Fair |
| Mabuchi Motor Co Ltd (MBUMY) Industrials · Electrical Equipment | MBUM.Y | OTC | 13.6x | 7.9% Upside Fair | — | 13.6x | 0.0% | Great |
| Tsingtao Brewery Co Ltd (TSGTY) Consumer Staples · Beverages | TSGT.Y | OTC | 13.6x | 21.7% Upside Undervalued | — | 13.6x | 5.4% | Good |
| Ryanair Holdings PLC (RYAOF) Industrials · Passenger Airlines | RYAO.F | OTC | 13.6x | 43.5% Upside Undervalued | — | 13.6x | 1.5% | Great |
| Ryanair Holdings PLC ADR (RYAAY) Industrials · Passenger Airlines | RYAA.Y | NASDAQ | 13.6x | 13.1% Upside Fair | 26.0% Upside | 13.6x | 1.1% | Great |
| Embotelladora Andina (AKOa) Consumer Staples · Beverages | AKO.A | NYSE | 13.6x | 11.5% Upside Fair | — | 13.6x | 1.0% | Great |
| Old National Bancorp (ONB) Financials · Banks | ONB | NASDAQ | 13.6x | 22.8% Upside Undervalued | 9.4% Upside | 13.6x | 2.2% | Good |
| Assurant Inc (AIZ) Financials · Insurance | AIZ | NYSE | 13.6x | -1.7% Downside Fair | 7.0% Upside | 13.6x | 1.3% | Great |
| FVCBankcorp Inc (FVCB) Financials · Banks | FVCB | NASDAQ | 13.6x | 17.9% Upside Fair | 5.0% Upside | 13.6x | 1.6% | Good |
| Banco Santander SA ADR (SAN) Financials · Banks | SAN | NYSE | 13.6x | 2.2% Upside Fair | -0.1% Downside | 13.6x | 1.6% | Fair |
| Infosys Ltd ADR (INFY) Information Technology · IT Services | INFY | NYSE | 13.6x | 51.9% Upside Bargain | 18.3% Upside | 13.6x | 4.0% | Great |
| Washington Trust Bancorp Inc (WASH) Financials · Banks | WASH | NASDAQ | 13.7x | 14.6% Upside Fair | -10.5% Downside | 13.7x | 6.2% | Fair |
NYSE · C
NASDAQ · SFM
NASDAQ · OTTR
NYSE · PCG
NYSE · HLLY
NASDAQ · SKYT
OTC · GIKL.Y
OTC · RFND.F
OTC · HNLG.Y
OTC · HAWP.Y
NYSE · LEA
NYSE · AKO.B
OTC · TMOA.Y
OTC · MBUM.Y
OTC · TSGT.Y
OTC · RYAO.F
NASDAQ · RYAA.Y
NYSE · AKO.A
NASDAQ · ONB
NYSE · AIZ
NASDAQ · FVCB
NYSE · SAN
NYSE · INFY
NASDAQ · WASH