Rush Enterprises A Inc (RUSHA)
NASDAQ · RUSH.A
- Fair Value Downside
- -15.2% Downside
- Fair Value
- -15.2% DownsideFair
- P/E
- 22.0x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Rush Enterprises A Inc (RUSHA) Industrials · Trading Companies & Distributors | RUSH.A | NASDAQ | -15.2% Downside | -15.2% Downside Fair | 13.4% Upside | 22.0x | 1.0% | Good |
| Enviri Corp (NVRI) Industrials · Commercial Services & Supplies | NVRI | NYSE | -15.2% Downside | -15.2% Downside Fair | -2.5% Downside | -3.7x | 0.0% | Fair |
| Life360 Inc (LIF) Information Technology · Software | LIF | NASDAQ | -15.2% Downside | -15.2% Downside Fair | 16.8% Upside | 29.7x | 0.0% | Great |
| Forum Energy Technologies Inc (FET) Energy · Energy Equipment & Services | FET | NYSE | -15.2% Downside | -15.2% Downside Fair | 21.5% Upside | -97.8x | 0.0% | Good |
| Consolidated Edison Inc (ED) Utilities · Multi-Utilities | ED | NYSE | -15.2% Downside | -15.2% Downside Fair | 1.2% Upside | 18.7x | 3.2% | Good |
| Equillium Inc (EQ) Healthcare · Biotechnology | EQ | NASDAQ | -15.2% Downside | -15.2% Downside Fair | 232.3% Upside | -8.5x | 0.0% | Fair |
| ZoomLion (ZLIOY) Industrials · Machinery | ZLIO.Y | OTC | -15.1% Downside | -15.1% Downside Fair | — | 14.7x | 4.9% | Good |
| Diamondrock Hospitality Co (DRH) Real Estate · Hotel & Resort REITs | DRH | NASDAQ | -15.1% Downside | -15.1% Downside Fair | -2.6% Downside | 27.1x | 3.8% | Great |
| Atlas Copco AB (ATLKY) Industrials · Machinery | ATLK.Y | OTC | -15.1% Downside | -15.1% Downside Fair | 27.5% Upside | 34.2x | 1.8% | Good |
| Amkor Technology Inc (AMKR) Information Technology · Semiconductors & Semiconductor Equipment | AMKR | NASDAQ | -15.1% Downside | -15.1% Downside Fair | 17.0% Upside | 37.6x | 0.5% | Fair |
| ABB Ltd (ABLZF) Industrials · Electrical Equipment | ABLZ.F | OTC | -15.1% Downside | -15.1% Downside Fair | — | 36.3x | 1.2% | Good |
| EastGroup Properties Inc (EGP) Real Estate · Industrial REITs | EGP | NYSE | -15.1% Downside | -15.1% Downside Fair | -0.1% Downside | 40.6x | 2.8% | Great |
| Urban Edge Properties (UE) Real Estate · Retail REITs | UE | NYSE | -15.1% Downside | -15.1% Downside Fair | 3.1% Upside | 27.3x | 3.6% | Great |
| ASM International NV ADR (ASMIY) Information Technology · Semiconductors & Semiconductor Equipment | ASMI.Y | OTC | -15.1% Downside | -15.1% Downside Fair | 38.4% Upside | 42.4x | 0.3% | Good |
| Manchester United Ltd (MANU) Communication Services · Entertainment | MANU | NYSE | -15.1% Downside | -15.1% Downside Fair | 6.9% Upside | -157.3x | 0.0% | Fair |
| Japan Post Holdings Co Ltd ADR (JPPHY) Financials · Insurance | JPPH.Y | OTC | -15.1% Downside | -15.1% Downside Fair | — | 17.0x | 0.0% | Fair |
| Icon Energy Corp (ICON) Industrials · Marine Transportation | ICON | NASDAQ | -15.1% Downside | -15.1% Downside Fair | 227.9% Upside | -0.8x | 152.7% | Fair |
| Johnson Controls International PLC (JCI) Industrials · Building Products | JCI | NYSE | -15.0% Downside | -15.0% Downside Fair | 9.4% Upside | 42.0x | 1.1% | Fair |
| Firstsun Capital Bancorp (FSUN) Financials · Banks | FSUN | NASDAQ | -15.0% Downside | -15.0% Downside Fair | 29.7% Upside | 16.7x | 0.0% | Fair |
| Modiv Inc (MDV) Real Estate · Diversified REITs | MDV | NYSE | -15.0% Downside | -15.0% Downside Fair | 3.2% Upside | -45.4x | 6.6% | Good |
| Aura Systems Inc (AUSI) Industrials · Electrical Equipment | AUSI | OTC | -15.0% Downside | -15.0% Downside Fair | — | -21.6x | 0.0% | Fair |
| Champion Technology Holdings Ltd (CPIHF) Energy · Oil, Gas & Consumable Fuels | CPIH.F | OTC | -15.0% Downside | -15.0% Downside Fair | — | -3.7x | 0.0% | Weak |
| Cullman Bancorp, Inc. (CULL) Financials · Banks | CULL | OTC | -15.0% Downside | -15.0% Downside Fair | — | 23.8x | 0.7% | Fair |
| Duke Energy Corporation (DUK) Utilities · Electric Utilities | DUK | NYSE | -15.0% Downside | -15.0% Downside Fair | 11.1% Upside | 19.2x | 3.4% | Good |
NASDAQ · RUSH.A
NYSE · NVRI
NASDAQ · LIF
NYSE · FET
NYSE · ED
NASDAQ · EQ
OTC · ZLIO.Y
NASDAQ · DRH
OTC · ATLK.Y
NASDAQ · AMKR
OTC · ABLZ.F
NYSE · EGP
NYSE · UE
OTC · ASMI.Y
NYSE · MANU
OTC · JPPH.Y
NASDAQ · ICON
NYSE · JCI
NASDAQ · FSUN
NYSE · MDV
OTC · AUSI
OTC · CPIH.F
OTC · CULL
NYSE · DUK