AmeriTrust Financial Technologies Inc (AMTFF)
OTC · AMTF.F
- Fair Value Downside
- -16.3% Downside
- Fair Value
- -16.3% DownsideFair
- P/E
- -18.9x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| AmeriTrust Financial Technologies Inc (AMTFF) Financials · Consumer Finance | AMTF.F | OTC | -16.3% Downside | -16.3% Downside Fair | — | -18.9x | 0.0% | Fair |
| Timken Company (TKR) Industrials · Machinery | TKR | NYSE | -16.2% Downside | -16.2% Downside Fair | 5.4% Upside | 30.9x | 1.1% | Fair |
| Leonardo DRS Inc (DRS) Industrials · Aerospace & Defense | DRS | NASDAQ | -16.2% Downside | -16.2% Downside Fair | 16.3% Upside | 41.7x | 0.8% | Great |
| Commonwealth Bank of Australia PK (CMWAY) Financials · Banks | CMWA.Y | OTC | -16.2% Downside | -16.2% Downside Fair | -26.9% Downside | 27.5x | 2.7% | Fair |
| Legal & General Group Plc (LGGNY) Financials · Insurance | LGGN.Y | OTC | -16.1% Downside | -16.1% Downside Fair | — | 33.9x | 10.0% | Good |
| Atlas Energy Solutions Inc (AESI) Energy · Energy Equipment & Services | AESI | NYSE | -16.1% Downside | -16.1% Downside Fair | 39.6% Upside | -18.0x | 0.0% | Fair |
| Constellation Acquisition Corp I (CSTUF) Financials · Capital Markets | CSTU.F | OTC | -16.1% Downside | -16.1% Downside Fair | — | -29.2x | 0.0% | Weak |
| Knight-Swift Transportation (KNX) Industrials · Ground Transportation | KNX | NYSE | -16.1% Downside | -16.1% Downside Fair | 14.0% Upside | 363.4x | 1.1% | Fair |
| Ozop Surgical Corp (OZSC) Industrials · Electrical Equipment | OZSC | OTC | -16.1% Downside | -16.1% Downside Fair | — | 0.0x | 0.0% | Weak |
| Ingevity Corp (NGVT) Materials · Chemicals | NGVT | NYSE | -16.1% Downside | -16.1% Downside Fair | 20.3% Upside | -16.5x | 0.0% | Good |
| Cipher Pharmaceuticals Inc (CPHRF) Healthcare · Pharmaceuticals | CPHR.F | OTC | -16.1% Downside | -16.1% Downside Fair | — | 9.6x | 0.0% | Great |
| Martin Midstream Partners LP (MMLP) Energy · Oil, Gas & Consumable Fuels | MMLP | NASDAQ | -16.1% Downside | -16.1% Downside Fair | 28.8% Upside | -4.6x | 0.9% | Fair |
| Digital Realty Trust Inc Pref (DLR_PJ) Real Estate · Specialized REITs | DLR.PRJ | NYSE | -16.1% Downside | -16.1% Downside Fair | — | 49.7x | 6.6% | Good |
| Brightspire Capital Inc (BRSP) Financials · Mortgage Real Estate Investment Trusts (REITs) | BRSP | NYSE | -16.0% Downside | -16.0% Downside Fair | 21.4% Upside | -20.8x | 12.0% | Fair |
| Fifth District Bancorp Inc (FDSB) Financials · Banks | FDSB | NASDAQ | -16.0% Downside | -16.0% Downside Fair | — | 21.2x | 0.0% | Good |
| First Resource Bank (FRSB) Financials · Banks | FRSB | OTC | -16.0% Downside | -16.0% Downside Fair | — | 8.2x | 0.3% | Great |
| Digital Realty Trust Inc Pref Series L (DLR_PL) Real Estate · Specialized REITs | DLR.PRL | NYSE | -16.0% Downside | -16.0% Downside Fair | — | 49.7x | 6.6% | Good |
| Concrete Pumping Holdings Class A (BBCP) Industrials · Construction & Engineering | BBCP | NASDAQ | -16.0% Downside | -16.0% Downside Fair | 15.4% Upside | 71.2x | 0.0% | Fair |
| Strive Inc (ASST) Healthcare · Healthcare Equipment & Supplies | ASST | NASDAQ | -15.9% Downside | -15.9% Downside Fair | 124.2% Upside | -1.4x | 0.0% | Weak |
| Siemens AG TMP (SMAWF) Industrials · Industrial Conglomerates | SMAW.F | OTC | -15.9% Downside | -15.9% Downside Fair | — | 26.7x | 2.0% | Good |
| Nova Minerals Corp (NVA) Materials · Metals & Mining | NVA | NYSE | -15.9% Downside | -15.9% Downside Fair | — | -12.0x | 0.0% | Fair |
| Orion Group Holdings Inc (ORN) Industrials · Construction & Engineering | ORN | NYSE | -15.9% Downside | -15.9% Downside Fair | 33.6% Upside | 62.2x | 0.0% | Fair |
| Sify Technologies Limited (SIFY) Communication Services · Diversified Telecommunication Services | SIFY | NASDAQ | -15.9% Downside | -15.9% Downside Fair | 52.1% Upside | -110.7x | 0.0% | Fair |
| Lundin Gold Inc (LUGDF) Materials · Metals & Mining | LUGD.F | OTC | -15.9% Downside | -15.9% Downside Fair | — | 14.5x | 9.4% | Excellent |
OTC · AMTF.F
NYSE · TKR
NASDAQ · DRS
OTC · CMWA.Y
OTC · LGGN.Y
NYSE · AESI
OTC · CSTU.F
NYSE · KNX
OTC · OZSC
NYSE · NGVT
OTC · CPHR.F
NASDAQ · MMLP
NYSE · DLR.PRJ
NYSE · BRSP
NASDAQ · FDSB
OTC · FRSB
NYSE · DLR.PRL
NASDAQ · BBCP
NASDAQ · ASST
OTC · SMAW.F
NYSE · NVA
NYSE · ORN
NASDAQ · SIFY
OTC · LUGD.F