Ametek Inc (AME)
NYSE · AME
- Fair Value Downside
- -15.9% Downside
- Fair Value
- -15.9% DownsideFair
- P/E
- 35.5x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Ametek Inc (AME) Industrials · Electrical Equipment | AME | NYSE | -15.9% Downside | -15.9% Downside Fair | 11.2% Upside | 35.5x | 0.6% | Good |
| Nam Tai Property Inc (NTPIF) Real Estate · Real Estate Management & Development | NTPI.F | OTC | -15.8% Downside | -15.8% Downside Fair | — | -289.6x | 0.0% | Weak |
| Park Hotels & Resorts Inc (PK) Real Estate · Hotel & Resort REITs | PK | NYSE | -15.8% Downside | -15.8% Downside Fair | -2.8% Downside | -13.9x | 6.7% | Fair |
| Highwoods Properties Inc (HIW) Real Estate · Office REITs | HIW | NYSE | -15.8% Downside | -15.8% Downside Fair | -14.4% Downside | 39.8x | 6.1% | Good |
| Opal Fuels Inc (OPAL) Energy · Oil, Gas & Consumable Fuels | OPAL | NASDAQ | -15.8% Downside | -15.8% Downside Fair | 25.1% Upside | 41.4x | 0.0% | Fair |
| CMS Energy Corporation (CMS) Utilities · Multi-Utilities | CMS | NYSE | -15.8% Downside | -15.8% Downside Fair | 12.5% Upside | 20.3x | 3.1% | Fair |
| Tokio Marine Holdings Inc (TKOMF) Financials · Insurance | TKOM.F | OTC | -15.7% Downside | -15.7% Downside Fair | — | 26.2x | 2.6% | Great |
| TOMI Environmental Solutions Inc (TOMZ) Industrials · Commercial Services & Supplies | TOMZ | NASDAQ | -15.7% Downside | -15.7% Downside Fair | 476.9% Upside | -3.3x | 0.0% | Weak |
| Mission Bancorp (MSBC) Financials · Banks | MSBC | OTC | -15.7% Downside | -15.7% Downside Fair | — | 11.2x | 0.0% | Good |
| The Chefs Warehouse Inc (CHEF) Consumer Staples · Consumer Staples Distribution & Retail | CHEF | NASDAQ | -15.7% Downside | -15.7% Downside Fair | 5.1% Upside | 48.7x | 0.0% | Good |
| NVE Corporation (NVEC) Information Technology · Semiconductors & Semiconductor Equipment | NVEC | NASDAQ | -15.7% Downside | -15.7% Downside Fair | — | 27.9x | 4.7% | Good |
| Marriott International Inc (MAR) Consumer Discretionary · Hotels, Restaurants & Leisure | MAR | NASDAQ | -15.7% Downside | -15.7% Downside Fair | 4.0% Upside | 37.6x | 0.8% | Good |
| IDACORP Inc (IDA) Utilities · Electric Utilities | IDA | NYSE | -15.7% Downside | -15.7% Downside Fair | 6.5% Upside | 24.2x | 2.4% | Fair |
| Ambitions Enterprise Management Co LLC (AHMA) Communication Services · Media | AHMA | NASDAQ | -15.7% Downside | -15.7% Downside Fair | — | 40.3x | 0.0% | Fair |
| Renishaw PLC (RNSHF) Information Technology · Electronic Equipment, Instruments & Components | RNSH.F | OTC | -15.6% Downside | -15.6% Downside Fair | — | 47.1x | 1.6% | Good |
| Brookfield Renewable Corp (BEPC) Utilities · Independent Power & Renewable Electricity Producers | BEPC | NYSE | -15.6% Downside | -15.6% Downside Fair | 20.3% Upside | -2.6x | 4.6% | Weak |
| Parke Bancorp Inc (PKBK) Financials · Banks | PKBK | NASDAQ | -15.6% Downside | -15.6% Downside Fair | — | 9.1x | 2.5% | Good |
| Federal Realty Investment Trust (FRT) Real Estate · Retail REITs | FRT | NYSE | -15.6% Downside | -15.6% Downside Fair | 4.5% Upside | 21.9x | 3.6% | Great |
| Pure Bioscience, Inc (PURE) Consumer Staples · Household Products | PURE | OTC | -15.6% Downside | -15.6% Downside Fair | — | -3.8x | 0.0% | Weak |
| Southern Company (SO) Utilities · Electric Utilities | SO | NYSE | -15.6% Downside | -15.6% Downside Fair | 9.0% Upside | 24.1x | 3.2% | Fair |
| China Petroleum & Chemical Corp (SNPMF) Energy · Oil, Gas & Consumable Fuels | SNPM.F | OTC | -15.5% Downside | -15.5% Downside Fair | — | 16.4x | 0.0% | Fair |
| Electromed Inc (ELMD) Healthcare · Healthcare Equipment & Supplies | ELMD | NYSE | -15.5% Downside | -15.5% Downside Fair | 0.1% Upside | 33.4x | 0.0% | Great |
| Winmark Corporation (WINA) Consumer Discretionary · Specialty Retail | WINA | NASDAQ | -15.5% Downside | -15.5% Downside Fair | 42.7% Upside | 33.5x | 4.0% | Good |
| Reading International Inc (RDI) Communication Services · Entertainment | RDI | NASDAQ | -15.5% Downside | -15.5% Downside Fair | 42.9% Upside | -2.6x | 0.0% | Fair |
NYSE · AME
OTC · NTPI.F
NYSE · PK
NYSE · HIW
NASDAQ · OPAL
NYSE · CMS
OTC · TKOM.F
NASDAQ · TOMZ
OTC · MSBC
NASDAQ · CHEF
NASDAQ · NVEC
NASDAQ · MAR
NYSE · IDA
NASDAQ · AHMA
OTC · RNSH.F
NYSE · BEPC
NASDAQ · PKBK
NYSE · FRT
OTC · PURE
NYSE · SO
OTC · SNPM.F
NYSE · ELMD
NASDAQ · WINA
NASDAQ · RDI