Singapore Technologies Engineering Ltd ADR (SGGKY)
OTC · SGGK.Y
- Fair Value Downside
- -15.5% Downside
- Fair Value
- -15.5% DownsideFair
- P/E
- 70.0x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Singapore Technologies Engineering Ltd ADR (SGGKY) Industrials · Aerospace & Defense | SGGK.Y | OTC | -15.5% Downside | -15.5% Downside Fair | — | 70.0x | 1.4% | Good |
| Helios Technologies Inc (HLIO) Industrials · Machinery | HLIO | NYSE | -15.5% Downside | -15.5% Downside Fair | 7.7% Upside | 44.7x | 0.6% | Fair |
| Cypherpunk Technologies Inc (CYPH) Healthcare · Biotechnology | CYPH | NASDAQ | -15.5% Downside | -15.5% Downside Fair | 18.2% Upside | -1.4x | 0.0% | Fair |
| Phillips Edison & Co Inc (PECO) Real Estate · Retail REITs | PECO | NASDAQ | -15.4% Downside | -15.4% Downside Fair | 0.5% Upside | 47.6x | 3.0% | Good |
| Equatorial Energia SA ADR (EQUEY) Utilities · Electric Utilities | EQUE.Y | OTC | -15.4% Downside | -15.4% Downside Fair | — | 41.8x | 0.2% | Good |
| Corebridge Financial Inc (CRBG) Financials · Financial Services | CRBG | NYSE | -15.4% Downside | -15.4% Downside Fair | 19.6% Upside | 58.3x | 3.2% | Fair |
| Karooooo Ltd (KARO) Information Technology · Software | KARO | NASDAQ | -15.4% Downside | -15.4% Downside Fair | 16.0% Upside | 31.5x | 2.4% | Great |
| OceanFirst Financial Corp (OCFC) Financials · Banks | OCFC | NASDAQ | -15.4% Downside | -15.4% Downside Fair | 10.7% Upside | 28.3x | 4.0% | Fair |
| Heico Corporation (HEI) Industrials · Aerospace & Defense | HEI | NYSE | -15.4% Downside | -15.4% Downside Fair | 13.6% Upside | 50.0x | 0.1% | Great |
| Methode Electronics Inc (MEI) Information Technology · Electronic Equipment, Instruments & Components | MEI | NYSE | -15.4% Downside | -15.4% Downside Fair | 18.5% Upside | -16.2x | 1.3% | Fair |
| Ping An Biomedical Co Ltd (PASW) Consumer Discretionary · Distributors | PASW | NASDAQ | -15.3% Downside | -15.3% Downside Fair | — | -9.9x | 0.0% | Weak |
| Solitron Devices Inc (SODI) Information Technology · Semiconductors & Semiconductor Equipment | SODI | OTC | -15.3% Downside | -15.3% Downside Fair | — | 30.0x | 0.0% | Great |
| Franklin Financial Services Corp (FRAF) Financials · Banks | FRAF | NASDAQ | -15.3% Downside | -15.3% Downside Fair | 2.6% Upside | 11.7x | 2.2% | Good |
| Rolls Royce Holdings plc (RYCEY) Industrials · Aerospace & Defense | RYCE.Y | OTC | -15.3% Downside | -15.3% Downside Fair | 16.3% Upside | 19.2x | 0.7% | Great |
| ProCap Financial Inc (BRR) Financials · Capital Markets | BRR | NASDAQ | -15.3% Downside | -15.3% Downside Fair | — | -1.3x | 0.0% | Weak |
| Akamai Technologies Inc (AKAM) Information Technology · IT Services | AKAM | NASDAQ | -15.3% Downside | -15.3% Downside Fair | 27.8% Upside | 41.5x | 0.0% | Good |
| Eramet SA ADR (ERMAY) Materials · Metals & Mining | ERMA.Y | OTC | -15.3% Downside | -15.3% Downside Fair | — | -2.5x | 1.9% | Fair |
| Oklo Inc (OKLO) Utilities · Electric Utilities | OKLO | NYSE | -15.3% Downside | -15.3% Downside Fair | 97.7% Upside | -58.9x | 0.0% | Weak |
| Rolls-Royce Holdings PLC (RYCEF) Industrials · Aerospace & Defense | RYCE.F | OTC | -15.3% Downside | -15.3% Downside Fair | — | 19.2x | 0.7% | Great |
| Avista Corporation (AVA) Utilities · Multi-Utilities | AVA | NYSE | -15.3% Downside | -15.3% Downside Fair | 0.9% Upside | 16.6x | 4.7% | Good |
| Sabine Royalty Trust (SBR) Energy · Oil, Gas & Consumable Fuels | SBR | NYSE | -15.2% Downside | -15.2% Downside Fair | — | 15.7x | 7.0% | Good |
| Sampo OYJ (SAXPY) Financials · Insurance | SAXP.Y | OTC | -15.2% Downside | -15.2% Downside Fair | — | 15.3x | 2.2% | Great |
| World Acceptance Corporation (WRLD) Financials · Consumer Finance | WRLD | NASDAQ | -15.2% Downside | -15.2% Downside Fair | -0.7% Downside | 23.9x | 0.0% | Fair |
| Guidewire Software Inc (GWRE) Information Technology · Software | GWRE | NYSE | -15.2% Downside | -15.2% Downside Fair | 37.7% Upside | 76.1x | 0.0% | Great |
OTC · SGGK.Y
NYSE · HLIO
NASDAQ · CYPH
NASDAQ · PECO
OTC · EQUE.Y
NYSE · CRBG
NASDAQ · KARO
NASDAQ · OCFC
NYSE · HEI
NYSE · MEI
NASDAQ · PASW
OTC · SODI
NASDAQ · FRAF
OTC · RYCE.Y
NASDAQ · BRR
NASDAQ · AKAM
OTC · ERMA.Y
NYSE · OKLO
OTC · RYCE.F
NYSE · AVA
NYSE · SBR
OTC · SAXP.Y
NASDAQ · WRLD
NYSE · GWRE