Yankuang Energy Group Co Ltd DRC (YZCAY)
OTC · YZCA.Y
- Fair Value Downside
- -12.0% Downside
- Fair Value
- -12.0% DownsideFair
- P/E
- 17.1x
- Health
- Fair
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Yankuang Energy Group Co Ltd DRC (YZCAY) Energy · Oil, Gas & Consumable Fuels | YZCA.Y | OTC | -12.0% Downside | -12.0% Downside Fair | — | 17.1x | 5.3% | Fair |
| RGC Resources Inc (RGCO) Utilities · Gas Utilities | RGCO | NASDAQ | -12.0% Downside | -12.0% Downside Fair | -3.5% Downside | 17.8x | 3.6% | Good |
| Chongqing Rural Commercial Bank Co Ltd ADR (CRCBY) Financials · Banks | CRCB.Y | OTC | -12.0% Downside | -12.0% Downside Fair | — | 5.8x | 3.7% | Fair |
| KTech Solutions Co Ltd (KMRK) Consumer Discretionary · Leisure Products | KMRK | NASDAQ | -12.0% Downside | -12.0% Downside Fair | — | -37.4x | 0.0% | Weak |
| Where Food Comes From Inc (WFCF) Industrials · Professional Services | WFCF | NASDAQ | -12.0% Downside | -12.0% Downside Fair | — | 38.5x | 0.0% | Fair |
| Alpha Modus Holdings Inc (AMOD) Information Technology · Software | AMOD | NASDAQ | -12.0% Downside | -12.0% Downside Fair | — | -1.3x | 0.0% | Weak |
| Heartbeam Inc (BEAT) Healthcare · Healthcare Equipment & Supplies | BEAT | NASDAQ | -12.0% Downside | -12.0% Downside Fair | 463.4% Upside | -1.6x | 0.0% | Weak |
| Carlsmed Inc (CARL) Healthcare · Healthcare Equipment & Supplies | CARL | NASDAQ | -12.0% Downside | -12.0% Downside Fair | 58.3% Upside | -9.8x | 0.0% | Good |
| Si-Bone Inc (SIBN) Healthcare · Healthcare Equipment & Supplies | SIBN | NASDAQ | -12.0% Downside | -12.0% Downside Fair | 42.6% Upside | -46.0x | 0.0% | Good |
| Pluri Inc (PLUR) Healthcare · Biotechnology | PLUR | NASDAQ | -12.0% Downside | -12.0% Downside Fair | 548.6% Upside | -0.8x | 0.0% | Weak |
| Theralase Technologies Inc (TLTFF) Healthcare · Healthcare Equipment & Supplies | TLTF.F | OTC | -12.0% Downside | -12.0% Downside Fair | — | -20.5x | 0.0% | Fair |
| Theravance Biopharma Inc (TBPH) Healthcare · Pharmaceuticals | TBPH | NASDAQ | -12.0% Downside | -12.0% Downside Fair | 4.7% Upside | 7.6x | 0.0% | Great |
| Affinor Growers Inc (RSSFF) Industrials · Machinery | RSSF.F | OTC | -11.9% Downside | -11.9% Downside Fair | — | -1.2x | 0.0% | Weak |
| Northeast Indiana Bancorp Inc (NIDB) Financials · Banks | NIDB | OTC | -11.9% Downside | -11.9% Downside Fair | — | 8.4x | 3.1% | Good |
| Westin Acquisition Corp Unit (WSTNU) Financials · Capital Markets | WSTN.U | NASDAQ | -11.9% Downside | -11.9% Downside Fair | — | — | 0.0% | Fair |
| POET Technologies Inc (POET) Information Technology · Semiconductors & Semiconductor Equipment | POET | NASDAQ | -11.9% Downside | -11.9% Downside Fair | 110.3% Upside | -15.8x | 0.0% | Weak |
| Keppel REIT (KREVF) Real Estate · Office REITs | KREV.F | OTC | -11.9% Downside | -11.9% Downside Fair | — | 10.0x | 0.0% | Good |
| Cognition Therapeutics Inc (CGTX) Healthcare · Pharmaceuticals | CGTX | NASDAQ | -11.9% Downside | -11.9% Downside Fair | 261.2% Upside | -4.5x | 0.0% | Fair |
| Alphabet Inc Class A (GOOGL) Communication Services · Interactive Media & Services | GOOGL | NASDAQ | -11.9% Downside | -11.9% Downside Fair | 24.5% Upside | 26.5x | 0.3% | Great |
| American Tower Corp (AMT) Real Estate · Specialized REITs | AMT | NYSE | -11.9% Downside | -11.9% Downside Fair | 30.1% Upside | 26.6x | 4.3% | Good |
| Pacific Basin Shipping Ltd ADR (PCFBY) Industrials · Marine Transportation | PCFB.Y | OTC | -11.9% Downside | -11.9% Downside Fair | — | 34.6x | 3.1% | Good |
| PennyMac Mortgage Investment Trust Pref Series B (PMT_PB) Financials · Mortgage Real Estate Investment Trusts (REITs) | PMT.PRB | NYSE | -11.9% Downside | -11.9% Downside Fair | — | 8.5x | 8.7% | Fair |
| Bold Eagle Acquisition Corp (BEAGU) Financials · Capital Markets | BEAG.U | NASDAQ | -11.9% Downside | -11.9% Downside Fair | — | 35.2x | 0.0% | Fair |
| Loar Holdings LLC (LOAR) Industrials · Aerospace & Defense | LOAR | NYSE | -11.9% Downside | -11.9% Downside Fair | 21.0% Upside | 96.8x | 0.0% | Good |
OTC · YZCA.Y
NASDAQ · RGCO
OTC · CRCB.Y
NASDAQ · KMRK
NASDAQ · WFCF
NASDAQ · AMOD
NASDAQ · BEAT
NASDAQ · CARL
NASDAQ · SIBN
NASDAQ · PLUR
OTC · TLTF.F
NASDAQ · TBPH
OTC · RSSF.F
OTC · NIDB
NASDAQ · WSTN.U
NASDAQ · POET
OTC · KREV.F
NASDAQ · CGTX
NASDAQ · GOOGL
NYSE · AMT
OTC · PCFB.Y
NYSE · PMT.PRB
NASDAQ · BEAG.U
NYSE · LOAR