Hesai Group ADR (HSAI)
NASDAQ · HSAI
- Fair Value Downside
- -11.9% Downside
- Fair Value
- -11.9% DownsideFair
- P/E
- 34.5x
- Health
- Good
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Hesai Group ADR (HSAI) Consumer Discretionary · Automobile Components | HSAI | NASDAQ | -11.9% Downside | -11.9% Downside Fair | 95.9% Upside | 34.5x | 0.0% | Good |
| M3 Brigade Acquisition V Corp (MBAV) Financials · Capital Markets | MBAV | NASDAQ | -11.9% Downside | -11.9% Downside Fair | — | 87.4x | 0.0% | Fair |
| Vera Bradley Inc (VRA) Consumer Discretionary · Textiles, Apparel & Luxury Goods | VRA | NASDAQ | -11.9% Downside | -11.9% Downside Fair | — | -5.6x | 0.0% | Weak |
| Eton Pharmaceuticals Inc (ETON) Healthcare · Pharmaceuticals | ETON | NASDAQ | -11.8% Downside | -11.8% Downside Fair | 15.6% Upside | -791.1x | 0.0% | Great |
| Jabil Circuit Inc (JBL) Information Technology · Electronic Equipment, Instruments & Components | JBL | NYSE | -11.8% Downside | -11.8% Downside Fair | 39.1% Upside | 38.5x | 0.1% | Fair |
| Pyrophyte Acquisition Corp II Unit (PAII_U) Financials · Capital Markets | PAII.U | NYSE | -11.8% Downside | -11.8% Downside Fair | — | 62.5x | 0.0% | Fair |
| Kite Realty Group Trust (KRG) Real Estate · Retail REITs | KRG | NYSE | -11.8% Downside | -11.8% Downside Fair | 0.9% Upside | 21.1x | 3.9% | Good |
| China Shenhua Energy Co Ltd (CSUAY) Energy · Oil, Gas & Consumable Fuels | CSUA.Y | OTC | -11.8% Downside | -11.8% Downside Fair | — | 18.4x | 4.3% | Good |
| Chemring Group PLC ADR (CMGMY) Industrials · Aerospace & Defense | CMGM.Y | OTC | -11.8% Downside | -11.8% Downside Fair | — | 32.4x | 0.8% | Fair |
| Republic Digital Acq Co (RDAGU) Financials · Capital Markets | RDAG.U | NASDAQ | -11.8% Downside | -11.8% Downside Fair | — | 35.3x | 0.0% | Fair |
| Alphabet Inc Class C (GOOG) Communication Services · Interactive Media & Services | GOOG | NASDAQ | -11.8% Downside | -11.8% Downside Fair | 23.7% Upside | 26.5x | 0.3% | Great |
| Cal Redwood Acq Corp (CRAQU) Financials · Capital Markets | CRAQ.U | NASDAQ | -11.8% Downside | -11.8% Downside Fair | — | 46.2x | 0.0% | Fair |
| FTAI Infrastructure LLC (FIP) Industrials · Ground Transportation | FIP | NASDAQ | -11.7% Downside | -11.7% Downside Fair | 140.0% Upside | -0.9x | 2.9% | Weak |
| Hoya Corp (HOCPY) Healthcare · Healthcare Equipment & Supplies | HOCP.Y | OTC | -11.7% Downside | -11.7% Downside Fair | 28.0% Upside | 33.3x | 0.0% | Great |
| Design Therapeutics Inc (DSGN) Healthcare · Biotechnology | DSGN | NASDAQ | -11.7% Downside | -11.7% Downside Fair | 77.2% Upside | -10.7x | 0.0% | Fair |
| Coca-Cola Bottlers Japan Inc ADR (CCOJY) Consumer Staples · Beverages | CCOJ.Y | OTC | -11.7% Downside | -11.7% Downside Fair | — | -15.5x | 0.0% | Good |
| AutoNation Inc (AN) Consumer Discretionary · Specialty Retail | AN | NYSE | -11.7% Downside | -11.7% Downside Fair | 22.1% Upside | 9.8x | 0.0% | Fair |
| First Quantum Minerals Ltd (FQVLF) Materials · Metals & Mining | FQVL.F | OTC | -11.7% Downside | -11.7% Downside Fair | 12.3% Upside | -110.0x | 0.0% | Good |
| Bank of Marin Bancorp (BMRC) Financials · Banks | BMRC | NASDAQ | -11.7% Downside | -11.7% Downside Fair | 2.1% Upside | -14.3x | 3.5% | Fair |
| Waterbridge Infrastructure LLC (WBI) Energy · Energy Equipment & Services | WBI | NYSE | -11.6% Downside | -11.6% Downside Fair | -1.2% Downside | -584.9x | 0.6% | Fair |
| Kaiser Aluminum Corporation (KALU) Materials · Metals & Mining | KALU | NASDAQ | -11.6% Downside | -11.6% Downside Fair | -2.2% Downside | 17.3x | 2.0% | Great |
| Molecular Partners AG ADR (MOLN) Healthcare · Biotechnology | MOLN | NASDAQ | -11.6% Downside | -11.6% Downside Fair | 175.9% Upside | -2.1x | 0.0% | Fair |
| Koninklijke Vopak NV (VOPKF) Energy · Oil, Gas & Consumable Fuels | VOPK.F | OTC | -11.6% Downside | -11.6% Downside Fair | — | 9.1x | 3.8% | Good |
| Cohen Circle Acq II Corp (CCIIU) Financials · Capital Markets | CCII.U | NASDAQ | -11.6% Downside | -11.6% Downside Fair | — | 57.9x | 0.0% | Fair |
NASDAQ · HSAI
NASDAQ · MBAV
NASDAQ · VRA
NASDAQ · ETON
NYSE · JBL
NYSE · PAII.U
NYSE · KRG
OTC · CSUA.Y
OTC · CMGM.Y
NASDAQ · RDAG.U
NASDAQ · GOOG
NASDAQ · CRAQ.U
NASDAQ · FIP
OTC · HOCP.Y
NASDAQ · DSGN
OTC · CCOJ.Y
NYSE · AN
OTC · FQVL.F
NASDAQ · BMRC
NYSE · WBI
NASDAQ · KALU
NASDAQ · MOLN
OTC · VOPK.F
NASDAQ · CCII.U