Wacom Co Ltd ADR (WACMY)
OTC · WACM.Y
- Fair Value Downside
- -11.5% Downside
- Fair Value
- -11.5% DownsideFair
- P/E
- 10.1x
- Health
- Great
Stocks trading above their estimated fair value, useful for risk review and valuation discipline.
| Company | Ticker | Market | Fair Value Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Wacom Co Ltd ADR (WACMY) Information Technology · Technology Hardware, Storage & Peripherals | WACM.Y | OTC | -11.5% Downside | -11.5% Downside Fair | — | 10.1x | 0.0% | Great |
| Takeda Pharmaceutical Co Ltd (TKPHF) Healthcare · Pharmaceuticals | TKPH.F | OTC | -11.5% Downside | -11.5% Downside Fair | — | -56.8x | 3.5% | Good |
| Cardinal Infrastructure Group Ltd (CDNL) Industrials · Construction & Engineering | CDNL | NASDAQ | -11.5% Downside | -11.5% Downside Fair | -13.0% Downside | -1,200.3x | 0.0% | Good |
| Veeco Instruments Inc (VECO) Information Technology · Semiconductors & Semiconductor Equipment | VECO | NASDAQ | -11.5% Downside | -11.5% Downside Fair | 10.7% Upside | 143.9x | 0.0% | Fair |
| Mongolian Mining Corp (MOGLF) Materials · Metals & Mining | MOGL.F | OTC | -11.4% Downside | -11.4% Downside Fair | — | 151.4x | 0.0% | Good |
| Asics Corp ADR (ASCCY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | ASCC.Y | OTC | -11.4% Downside | -11.4% Downside Fair | — | 30.5x | 0.0% | Great |
| Liquidity Services Inc (LQDT) Industrials · Commercial Services & Supplies | LQDT | NASDAQ | -11.4% Downside | -11.4% Downside Fair | 13.8% Upside | 39.8x | 0.0% | Great |
| Titan Acquisition Corp Unit (TACHU) Financials · Capital Markets | TACH.U | NASDAQ | -11.4% Downside | -11.4% Downside Fair | — | 39.3x | 0.0% | Fair |
| Healthcare Realty Trust Incorporated (HR) Real Estate · Health Care REITs | HR | NYSE | -11.4% Downside | -11.4% Downside Fair | 0.2% Upside | -36.2x | 4.5% | Fair |
| Lionsgate Studios Holding Corp (LION) Communication Services · Entertainment | LION | NYSE | -11.4% Downside | -11.4% Downside Fair | 12.5% Upside | -21.8x | 0.0% | Fair |
| PACS Group Inc (PACS) Healthcare · Healthcare Providers & Services | PACS | NYSE | -11.4% Downside | -11.4% Downside Fair | 15.4% Upside | 29.5x | 0.0% | Great |
| Magma Silver Corp (MAGMF) Materials · Metals & Mining | MAGM.F | OTC | -11.4% Downside | -11.4% Downside Fair | — | -2.6x | 0.0% | Weak |
| Interactive Brokers Group Inc (IBKR) Financials · Capital Markets | IBKR | NASDAQ | -11.4% Downside | -11.4% Downside Fair | 5.6% Upside | 40.5x | 0.4% | Great |
| Diversified Healthcare Trust (DHC) Real Estate · Health Care REITs | DHC | NASDAQ | -11.4% Downside | -11.4% Downside Fair | 4.1% Upside | -7.2x | 0.4% | Fair |
| FACT II Acquisition Corp Unit (FACTU) Financials · Capital Markets | FACT.U | NASDAQ | -11.3% Downside | -11.3% Downside Fair | — | 56.3x | 0.0% | Fair |
| Koninklijke Vopak NV ADR (VOPKY) Energy · Oil, Gas & Consumable Fuels | VOPK.Y | OTC | -11.3% Downside | -11.3% Downside Fair | — | 9.1x | 3.2% | Good |
| Ategrity Specialty Holdings LLC (ASIC) Financials · Insurance | ASIC | NYSE | -11.3% Downside | -11.3% Downside Fair | 21.0% Upside | 12.4x | 0.0% | Great |
| Frontier Lithium Inc (LITOF) Materials · Metals & Mining | LITO.F | OTC | -11.3% Downside | -11.3% Downside Fair | — | -9.7x | 0.0% | Fair |
| Purecycle Technologies Holdings Corp (PCT) Materials · Chemicals | PCT | NASDAQ | -11.3% Downside | -11.3% Downside Fair | 82.6% Upside | -5.5x | 0.0% | Weak |
| Omega Healthcare Investors Inc (OHI) Real Estate · Health Care REITs | OHI | NYSE | -11.3% Downside | -11.3% Downside Fair | 1.6% Upside | 24.1x | 5.4% | Great |
| Energy Transition Minerals Ltd (GDLNF) Materials · Metals & Mining | GDLN.F | OTC | -11.3% Downside | -11.3% Downside Fair | — | -8.2x | 0.0% | Fair |
| Bioqual Inc (BIOQ) Healthcare · Life Sciences Tools & Services | BIOQ | OTC | -11.3% Downside | -11.3% Downside Fair | — | -23.5x | 0.0% | Good |
| Ads Tec Energy PLC (ADSE) Industrials · Electrical Equipment | ADSE | NASDAQ | -11.3% Downside | -11.3% Downside Fair | — | -11.3x | 0.0% | Weak |
| Gores Holdings X Inc (GTENU) Financials · Capital Markets | GTEN.U | NASDAQ | -11.3% Downside | -11.3% Downside Fair | — | 66.3x | 0.0% | Fair |
OTC · WACM.Y
OTC · TKPH.F
NASDAQ · CDNL
NASDAQ · VECO
OTC · MOGL.F
OTC · ASCC.Y
NASDAQ · LQDT
NASDAQ · TACH.U
NYSE · LION
NYSE · PACS
OTC · MAGM.F
NASDAQ · IBKR
NASDAQ · DHC
NASDAQ · FACT.U
OTC · VOPK.Y
NYSE · ASIC
OTC · LITO.F
NASDAQ · PCT
NYSE · OHI
OTC · GDLN.F
OTC · BIOQ
NASDAQ · ADSE
NASDAQ · GTEN.U