PC Connection Inc (CNXN)
NASDAQ · CNXN
- Analyst Target Downside
- -5.0% Downside
- Fair Value
- -3.1% DownsideFair
- P/E
- 23.2x
- Health
- Great
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| PC Connection Inc (CNXN) Information Technology · Electronic Equipment, Instruments & Components | CNXN | NASDAQ | -5.0% Downside | -3.1% Downside Fair | -5.0% Downside | 23.2x | 1.0% | Great |
| Pediatrix Medical Group Inc (MD) Healthcare · Healthcare Providers & Services | MD | NYSE | -5.0% Downside | 20.5% Upside Undervalued | -5.0% Downside | 11.9x | 0.0% | Great |
| Best Buy Co Inc (BBY) Consumer Discretionary · Specialty Retail | BBY | NYSE | -4.9% Downside | 11.6% Upside Fair | -4.9% Downside | 15.4x | 4.5% | Good |
| Cross Country Healthcare Inc (CCRN) Healthcare · Healthcare Providers & Services | CCRN | NASDAQ | -4.9% Downside | 17.8% Upside Fair | -4.9% Downside | -4.3x | 0.0% | Good |
| Veracyte Inc (VCYT) Healthcare · Biotechnology | VCYT | NASDAQ | -4.9% Downside | -18.3% Downside Overvalued | -4.9% Downside | 53.5x | 0.0% | Great |
| Paychex Inc (PAYX) Industrials · Professional Services | PAYX | NASDAQ | -4.9% Downside | 13.8% Upside Fair | -4.9% Downside | 23.0x | 4.1% | Good |
| Iridium Communications Inc (IRDM) Communication Services · Diversified Telecommunication Services | IRDM | NASDAQ | -4.8% Downside | 2.3% Upside Fair | -4.8% Downside | 47.5x | 1.3% | Good |
| Yext Inc (YEXT) Information Technology · Software | YEXT | NYSE | -4.8% Downside | 32.6% Upside Undervalued | -4.8% Downside | 13.3x | 0.0% | Fair |
| Red Violet Inc (RDVT) Information Technology · Software | RDVT | NASDAQ | -4.8% Downside | -17.9% Downside Fair | -4.8% Downside | 66.1x | 0.0% | Great |
| Cal-Maine Foods Inc (CALM) Consumer Staples · Food Products | CALM | NASDAQ | -4.7% Downside | 11.2% Upside Fair | -4.7% Downside | 6.0x | 1.6% | Excellent |
| Hawaiian Electric Industries Inc (HE) Utilities · Electric Utilities | HE | NYSE | -4.6% Downside | -7.1% Downside Fair | -4.6% Downside | 18.4x | 0.0% | Fair |
| Komatsu Ltd (KMTUY) Industrials · Machinery | KMTU.Y | OTC | -4.5% Downside | -4.9% Downside Fair | -4.5% Downside | 14.8x | 0.0% | Good |
| Crocs Inc (CROX) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CROX | NASDAQ | -4.5% Downside | 21.2% Upside Undervalued | -4.5% Downside | -64.1x | 0.0% | Good |
| Brenntag AG ADR (BNTGY) Industrials · Trading Companies & Distributors | BNTG.Y | OTC | -4.5% Downside | 13.7% Upside Fair | -4.5% Downside | 37.0x | 1.9% | Fair |
| NNN REIT Inc (NNN) Real Estate · Retail REITs | NNN | NYSE | -4.5% Downside | -18.3% Downside Overvalued | -4.5% Downside | 24.0x | 5.1% | Good |
| MGE Energy Inc (MGEE) Utilities · Electric Utilities | MGEE | NASDAQ | -4.5% Downside | -6.2% Downside Fair | -4.5% Downside | 22.7x | 2.3% | Good |
| WW Grainger Inc (GWW) Industrials · Trading Companies & Distributors | GWW | NYSE | -4.4% Downside | -18.7% Downside Overvalued | -4.4% Downside | 35.8x | 0.7% | Good |
| Lindblad Expeditions Holdings Inc (LIND) Consumer Discretionary · Hotels, Restaurants & Leisure | LIND | NASDAQ | -4.4% Downside | -10.0% Downside Fair | -4.4% Downside | -63.9x | 0.0% | Good |
| Groupon Inc (GRPN) Consumer Discretionary · Broadline Retail | GRPN | NASDAQ | -4.4% Downside | -14.2% Downside Fair | -4.4% Downside | -10.1x | 0.0% | Fair |
| Harley-Davidson Inc (HOG) Consumer Discretionary · Automobiles | HOG | NYSE | -4.4% Downside | 21.4% Upside Undervalued | -4.4% Downside | 12.8x | 2.7% | Fair |
| Enlight Renewable Energy Ltd (ENLT) Utilities · Independent Power & Renewable Electricity Producers | ENLT | NASDAQ | -4.4% Downside | -30.2% Downside Overvalued | -4.4% Downside | 201.1x | 0.0% | Good |
| Lemonade Inc (LMND) Financials · Insurance | LMND | NYSE | -4.3% Downside | -10.4% Downside Fair | -4.3% Downside | -37.2x | 0.0% | Fair |
| Apple Hospitality REIT Inc (APLE) Real Estate · Hotel & Resort REITs | APLE | NYSE | -4.2% Downside | -13.6% Downside Fair | -4.2% Downside | 23.1x | 5.7% | Good |
| Tenable Holdings Inc (TENB) Information Technology · Software | TENB | NASDAQ | -4.2% Downside | 12.3% Upside Fair | -4.2% Downside | -328.5x | 0.0% | Good |
NASDAQ · CNXN
NYSE · MD
NYSE · BBY
NASDAQ · CCRN
NASDAQ · VCYT
NASDAQ · PAYX
NASDAQ · IRDM
NYSE · YEXT
NASDAQ · RDVT
NASDAQ · CALM
NYSE · HE
OTC · KMTU.Y
NASDAQ · CROX
OTC · BNTG.Y
NYSE · NNN
NASDAQ · MGEE
NYSE · GWW
NASDAQ · LIND
NASDAQ · GRPN
NYSE · HOG
NASDAQ · ENLT
NYSE · LMND
NYSE · APLE
NASDAQ · TENB