World Acceptance Corporation (WRLD)
NASDAQ · WRLD
- Analyst Target Downside
- -0.7% Downside
- Fair Value
- -15.2% DownsideFair
- P/E
- 23.9x
- Health
- Fair
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| World Acceptance Corporation (WRLD) Financials · Consumer Finance | WRLD | NASDAQ | -0.7% Downside | -15.2% Downside Fair | -0.7% Downside | 23.9x | 0.0% | Fair |
| Oxford Industries Inc (OXM) Consumer Discretionary · Textiles, Apparel & Luxury Goods | OXM | NYSE | -0.7% Downside | -7.0% Downside Fair | -0.7% Downside | -15.4x | 6.9% | Fair |
| J.Jill Inc (JILL) Consumer Discretionary · Specialty Retail | JILL | NYSE | -0.7% Downside | 23.4% Upside Undervalued | -0.7% Downside | 11.2x | 2.3% | Good |
| Federated Investors Inc B (FHI) Financials · Capital Markets | FHI | NYSE | -0.7% Downside | 22.8% Upside Undervalued | -0.7% Downside | 11.0x | 2.6% | Great |
| Mediaalpha Inc (MAX) Communication Services · Interactive Media & Services | MAX | NYSE | -0.7% Downside | 38.1% Upside Undervalued | -0.7% Downside | 19.5x | 0.0% | Great |
| Ageas SA/NV (AGESY) Financials · Insurance | AGES.Y | OTC | -0.6% Downside | 6.4% Upside Fair | -0.6% Downside | 7.9x | 4.5% | Great |
| Main Street Capital Corporation (MAIN) Financials · Capital Markets | MAIN | NYSE | -0.6% Downside | — | -0.6% Downside | — | 7.5% | Fair |
| Bank of Nova Scotia (BNS) Financials · Banks | BNS | NYSE | -0.6% Downside | 23.9% Upside Undervalued | -0.6% Downside | 16.6x | 3.7% | Fair |
| MGIC Investment Corp (MTG) Financials · Financial Services | MTG | NYSE | -0.6% Downside | 16.0% Upside Fair | -0.6% Downside | 8.5x | 2.0% | Great |
| Bio-Rad Laboratories Inc (BIO) Healthcare · Life Sciences Tools & Services | BIO | NYSE | -0.5% Downside | 16.5% Upside Fair | -0.5% Downside | 47.0x | 0.0% | Good |
| NBT Bancorp Inc (NBTB) Financials · Banks | NBTB | NASDAQ | -0.5% Downside | 29.7% Upside Undervalued | -0.5% Downside | 14.6x | 2.8% | Great |
| Credit Agricole SA PK (CRARY) Financials · Banks | CRAR.Y | OTC | -0.5% Downside | 3.0% Upside Fair | -0.5% Downside | 8.4x | 4.7% | Good |
| Plains All American Pipeline LP (PAA) Energy · Oil, Gas & Consumable Fuels | PAA | NASDAQ | -0.5% Downside | -2.8% Downside Fair | -0.5% Downside | 21.8x | 6.9% | Good |
| United Fire Group Inc (UFCS) Financials · Insurance | UFCS | NASDAQ | -0.5% Downside | -13.5% Downside Fair | -0.5% Downside | 10.1x | 1.6% | Great |
| Peoples Bancorp Inc (PEBO) Financials · Banks | PEBO | NASDAQ | -0.5% Downside | -0.9% Downside Fair | -0.5% Downside | 12.5x | 4.3% | Good |
| Baxter International Inc (BAX) Healthcare · Healthcare Equipment & Supplies | BAX | NYSE | -0.5% Downside | 20.1% Upside Undervalued | -0.5% Downside | -11.6x | 0.2% | Good |
| Mitek Systems Inc (MITK) Information Technology · Software | MITK | NASDAQ | -0.4% Downside | 0.4% Upside Fair | -0.4% Downside | 50.4x | 0.0% | Good |
| Compagnie Financiere Richemont (CFRUY) Consumer Discretionary · Textiles, Apparel & Luxury Goods | CFRU.Y | OTC | -0.4% Downside | -18.2% Downside Overvalued | -0.4% Downside | 36.0x | 0.7% | Good |
| EPR Properties (EPR) Real Estate · Specialized REITs | EPR | NYSE | -0.4% Downside | -8.3% Downside Fair | -0.4% Downside | 19.1x | 6.0% | Great |
| UBS Group AG (UBS) Financials · Capital Markets | UBS | NYSE | -0.4% Downside | 15.6% Upside Fair | -0.4% Downside | 17.9x | 1.1% | Good |
| Materion Corporation (MTRN) Materials · Metals & Mining | MTRN | NYSE | -0.4% Downside | -36.7% Downside Overvalued | -0.4% Downside | 68.7x | 0.2% | Good |
| United Natural Foods Inc (UNFI) Consumer Staples · Consumer Staples Distribution & Retail | UNFI | NYSE | -0.4% Downside | 2.9% Upside Fair | -0.4% Downside | -78.9x | 0.0% | Fair |
| Sun Hung Kai Properties Ltd (SUHJY) Real Estate · Real Estate Management & Development | SUHJ.Y | OTC | -0.4% Downside | -9.9% Downside Fair | -0.4% Downside | 16.1x | 1.3% | Great |
| XPLR Infrastructure LP Unit (XIFR) Utilities · Independent Power & Renewable Electricity Producers | XIFR | NYSE | -0.3% Downside | 12.0% Upside Fair | -0.3% Downside | 9.7x | 0.0% | Fair |
NASDAQ · WRLD
NYSE · OXM
NYSE · JILL
NYSE · FHI
NYSE · MAX
OTC · AGES.Y
NYSE · MAIN
NYSE · BNS
NYSE · MTG
NYSE · BIO
NASDAQ · NBTB
OTC · CRAR.Y
NASDAQ · PAA
NASDAQ · UFCS
NASDAQ · PEBO
NYSE · BAX
NASDAQ · MITK
OTC · CFRU.Y
NYSE · EPR
NYSE · UBS
NYSE · MTRN
NYSE · UNFI
OTC · SUHJ.Y
NYSE · XIFR