First Interstate BancSystem Inc (FIBK)
NASDAQ · FIBK
- Analyst Target Downside
- -2.7% Downside
- Fair Value
- 14.9% UpsideFair
- P/E
- 12.0x
- Health
- Fair
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| First Interstate BancSystem Inc (FIBK) Financials · Banks | FIBK | NASDAQ | -2.7% Downside | 14.9% Upside Fair | -2.7% Downside | 12.0x | 4.9% | Fair |
| Conagra Brands Inc (CAG) Consumer Staples · Food Products | CAG | NYSE | -2.7% Downside | -0.3% Downside Fair | -2.7% Downside | -3.7x | 4.8% | Fair |
| Apogee Therapeutics Inc (APGE) Healthcare · Biotechnology | APGE | NASDAQ | -2.7% Downside | -41.8% Downside Overvalued | -2.7% Downside | -36.6x | 0.0% | Good |
| Principal Financial Group Inc (PFG) Financials · Insurance | PFG | NASDAQ | -2.6% Downside | 28.5% Upside Undervalued | -2.6% Downside | 15.1x | 2.9% | Good |
| IHeartMedia Inc Class A (IHRT) Communication Services · Media | IHRT | NASDAQ | -2.6% Downside | 0.1% Upside Fair | -2.6% Downside | -2.0x | 0.0% | Fair |
| First National Corp (FXNC) Financials · Banks | FXNC | NASDAQ | -2.6% Downside | 13.0% Upside Fair | -2.6% Downside | 12.5x | 2.3% | Good |
| Diamondrock Hospitality Company (DRH) Real Estate · Hotel & Resort REITs | DRH | NASDAQ | -2.6% Downside | -15.1% Downside Fair | -2.6% Downside | 27.1x | 3.8% | Great |
| Capital City Bank Group (CCBG) Financials · Banks | CCBG | NASDAQ | -2.6% Downside | 17.6% Upside Fair | -2.6% Downside | 14.4x | 2.2% | Good |
| Fortis Inc (FTS) Utilities · Electric Utilities | FTS | NYSE | -2.6% Downside | -25.7% Downside Overvalued | -2.6% Downside | 24.0x | 3.2% | Fair |
| City Holding Company (CHCO) Financials · Banks | CHCO | NASDAQ | -2.6% Downside | 18.6% Upside Undervalued | -2.6% Downside | 14.5x | 2.6% | Good |
| Snap-On Inc (SNA) Industrials · Machinery | SNA | NYSE | -2.6% Downside | -13.5% Downside Fair | -2.6% Downside | 20.6x | 2.4% | Good |
| Koninklijke KPN NV ADR (KKPNY) Communication Services · Diversified Telecommunication Services | KKPN.Y | OTC | -2.5% Downside | 2.4% Upside Fair | -2.5% Downside | 19.6x | 4.1% | Good |
| Kilroy Realty Corp (KRC) Real Estate · Office REITs | KRC | NYSE | -2.5% Downside | 6.2% Upside Fair | -2.5% Downside | 21.0x | 5.4% | Good |
| Centene Corp (CNC) Healthcare · Healthcare Providers & Services | CNC | NYSE | -2.5% Downside | 24.0% Upside Undervalued | -2.5% Downside | -5.1x | 0.0% | Great |
| Northern Trust Corporation (NTRS) Financials · Capital Markets | NTRS | NASDAQ | -2.5% Downside | 0.7% Upside Fair | -2.5% Downside | 18.8x | 1.8% | Good |
| The York Water Company (YORW) Utilities · Water Utilities | YORW | NASDAQ | -2.5% Downside | -11.5% Downside Fair | -2.5% Downside | 23.5x | 2.9% | Fair |
| Replimune Group Inc (REPL) Healthcare · Biotechnology | REPL | NASDAQ | -2.5% Downside | -0.4% Downside Fair | -2.5% Downside | -2.9x | 0.0% | Weak |
| Enviri Corp (NVRI) Industrials · Commercial Services & Supplies | NVRI | NYSE | -2.5% Downside | -15.2% Downside Fair | -2.5% Downside | -3.7x | 0.0% | Fair |
| Ermenegildo Zegna NV (ZGN) Consumer Discretionary · Textiles, Apparel & Luxury Goods | ZGN | NYSE | -2.5% Downside | -4.0% Downside Fair | -2.5% Downside | 33.4x | 1.0% | Good |
| First Financial Corporation Indiana (THFF) Financials · Banks | THFF | NASDAQ | -2.5% Downside | 8.9% Upside Fair | -2.5% Downside | 11.3x | 2.9% | Good |
| Avantor Inc (AVTR) Healthcare · Life Sciences Tools & Services | AVTR | NYSE | -2.4% Downside | 15.2% Upside Fair | -2.4% Downside | -13.2x | 0.0% | Good |
| Citizens Financial Services Inc (CZFS) Financials · Banks | CZFS | NASDAQ | -2.4% Downside | 25.5% Upside Undervalued | -2.4% Downside | 8.9x | 2.8% | Good |
| Cathay General Bancorp (CATY) Financials · Banks | CATY | NASDAQ | -2.4% Downside | -5.1% Downside Fair | -2.4% Downside | 12.4x | 2.5% | Good |
| EBay Inc (EBAY) Consumer Discretionary · Broadline Retail | EBAY | NASDAQ | -2.4% Downside | — | -2.4% Downside | 24.9x | 1.1% | Good |
NASDAQ · FIBK
NYSE · CAG
NASDAQ · APGE
NASDAQ · PFG
NASDAQ · IHRT
NASDAQ · FXNC
NASDAQ · DRH
NASDAQ · CCBG
NYSE · FTS
NASDAQ · CHCO
NYSE · SNA
OTC · KKPN.Y
NYSE · KRC
NYSE · CNC
NASDAQ · NTRS
NASDAQ · YORW
NASDAQ · REPL
NYSE · NVRI
NYSE · ZGN
NASDAQ · THFF
NYSE · AVTR
NASDAQ · CZFS
NASDAQ · CATY
NASDAQ · EBAY