Rush Street Interactive Inc (RSI)
NYSE · RSI
- Analyst Target Downside
- -4.2% Downside
- Fair Value
- 7.2% UpsideFair
- P/E
- 94.1x
- Health
- Great
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Rush Street Interactive Inc (RSI) Consumer Discretionary · Hotels, Restaurants & Leisure | RSI | NYSE | -4.2% Downside | 7.2% Upside Fair | -4.2% Downside | 94.1x | 0.0% | Great |
| Whitbread PLC ADR (WTBDY) Consumer Discretionary · Hotels, Restaurants & Leisure | WTBD.Y | OTC | -4.1% Downside | 20.2% Upside Undervalued | -4.1% Downside | 18.9x | 5.0% | Fair |
| Novo Nordisk A/S (NVO) Healthcare · Pharmaceuticals | NVO | NYSE | -4.1% Downside | 38.0% Upside Undervalued | -4.1% Downside | 11.8x | 3.5% | Great |
| Five Star Bancorp (FSBC) Financials · Banks | FSBC | NASDAQ | -4.1% Downside | 2.7% Upside Fair | -4.1% Downside | 15.6x | 2.0% | Great |
| Travelers Companies (TRV) Financials · Insurance | TRV | NYSE | -4.1% Downside | -3.9% Downside Fair | -4.1% Downside | 9.2x | 1.4% | Great |
| Brandywine Realty Trust (BDN) Real Estate · Office REITs | BDN | NYSE | -4.0% Downside | 27.2% Upside Undervalued | -4.0% Downside | -2.7x | 10.4% | Weak |
| Target Corporation (TGT) Consumer Staples · Consumer Staples Distribution & Retail | TGT | NYSE | -4.0% Downside | 1.5% Upside Fair | -4.0% Downside | 18.3x | 3.3% | Good |
| Dr Ing hc F Porsche AG ADR (DRPRY) Consumer Discretionary · Automobiles | DRPR.Y | OTC | -4.0% Downside | 21.2% Upside Undervalued | -4.0% Downside | 130.5x | 1.2% | Fair |
| Universal Health Realty Income Trust (UHT) Real Estate · Health Care REITs | UHT | NYSE | -4.0% Downside | -9.1% Downside Fair | -4.0% Downside | 33.9x | 6.9% | Good |
| Trinity Industries Inc (TRN) Industrials · Machinery | TRN | NYSE | -3.9% Downside | -0.1% Downside Fair | -3.9% Downside | 11.2x | 3.4% | Good |
| Dillards Inc (DDS) Consumer Discretionary · Broadline Retail | DDS | NYSE | -3.9% Downside | -9.6% Downside Fair | -3.9% Downside | 13.3x | 5.6% | Great |
| First Guaranty Bancshares Inc (FGBI) Financials · Banks | FGBI | NASDAQ | -3.9% Downside | -27.9% Downside Overvalued | -3.9% Downside | -3.2x | 0.4% | Weak |
| LB Foster Company (FSTR) Industrials · Machinery | FSTR | NASDAQ | -3.8% Downside | -9.4% Downside Fair | -3.8% Downside | 39.3x | 0.0% | Good |
| Karat Packaging Inc (KRT) Industrials · Trading Companies & Distributors | KRT | NASDAQ | -3.8% Downside | 0.3% Upside Fair | -3.8% Downside | 23.9x | 4.7% | Great |
| Williams-Sonoma Inc (WSM) Consumer Discretionary · Specialty Retail | WSM | NYSE | -3.8% Downside | -17.8% Downside Fair | -3.8% Downside | 23.8x | 1.4% | Good |
| KKR Real Estate Finance Trust Inc (KREF) Financials · Mortgage Real Estate Investment Trusts (REITs) | KREF | NYSE | -3.7% Downside | -24.6% Downside Overvalued | -3.7% Downside | -3.9x | 5.5% | Weak |
| Getty Realty Corporation (GTY) Real Estate · Retail REITs | GTY | NYSE | -3.7% Downside | -9.6% Downside Fair | -3.7% Downside | 24.8x | 5.4% | Great |
| Triumph Bancorp (TFIN) Financials · Banks | TFIN | NYSE | -3.7% Downside | -17.4% Downside Fair | -3.7% Downside | 65.7x | 0.0% | Fair |
| Clover Health Investments Corp (CLOV) Healthcare · Healthcare Providers & Services | CLOV | NASDAQ | -3.6% Downside | -7.9% Downside Fair | -3.6% Downside | -44.4x | 0.0% | Great |
| Chemung Financial Corp (CHMG) Financials · Banks | CHMG | NASDAQ | -3.6% Downside | -12.4% Downside Fair | -3.6% Downside | 19.9x | 1.8% | Fair |
| Schneider National Inc (SNDR) Industrials · Ground Transportation | SNDR | NYSE | -3.6% Downside | -12.3% Downside Fair | -3.6% Downside | 67.2x | 1.1% | Fair |
| Altria Group (MO) Consumer Staples · Tobacco | MO | NYSE | -3.6% Downside | — | -3.6% Downside | 15.3x | 5.7% | Great |
| Terreno Realty Corporation (TRNO) Real Estate · Industrial REITs | TRNO | NYSE | -3.5% Downside | -6.7% Downside Fair | -3.5% Downside | 18.7x | 2.8% | Great |
| RGC Resources Inc (RGCO) Utilities · Gas Utilities | RGCO | NASDAQ | -3.5% Downside | -12.0% Downside Fair | -3.5% Downside | 17.8x | 3.6% | Good |
NYSE · RSI
OTC · WTBD.Y
NYSE · NVO
NASDAQ · FSBC
NYSE · TRV
NYSE · BDN
NYSE · TGT
OTC · DRPR.Y
NYSE · UHT
NYSE · TRN
NYSE · DDS
NASDAQ · FGBI
NASDAQ · FSTR
NASDAQ · KRT
NYSE · WSM
NYSE · KREF
NYSE · GTY
NYSE · TFIN
NASDAQ · CLOV
NASDAQ · CHMG
NYSE · SNDR
NYSE · MO
NYSE · TRNO
NASDAQ · RGCO