1st Source Corporation (SRCE)
NASDAQ · SRCE
- Analyst Target Downside
- -3.4% Downside
- Fair Value
- -14.5% DownsideFair
- P/E
- 12.6x
- Health
- Good
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| 1st Source Corporation (SRCE) Financials · Banks | SRCE | NASDAQ | -3.4% Downside | -14.5% Downside Fair | -3.4% Downside | 12.6x | 2.1% | Good |
| Sunstone Hotel Investors Inc (SHO) Real Estate · Hotel & Resort REITs | SHO | NYSE | -3.4% Downside | 9.2% Upside Fair | -3.4% Downside | 95.9x | 3.1% | Good |
| Campbell’s Co (CPB) Consumer Staples · Food Products | CPB | NASDAQ | -3.4% Downside | — | -3.4% Downside | — | 7.1% | — |
| CH Robinson Worldwide Inc (CHRW) Industrials · Air Freight & Logistics | CHRW | NASDAQ | -3.4% Downside | -27.8% Downside Overvalued | -3.4% Downside | 41.0x | 1.2% | Good |
| Orix Corp Ads (IX) Financials · Financial Services | IX | NYSE | -3.4% Downside | -23.1% Downside Overvalued | -3.4% Downside | 15.9x | 1.5% | Good |
| PCB Bancorp (PCB) Financials · Banks | PCB | NASDAQ | -3.4% Downside | 21.4% Upside Undervalued | -3.4% Downside | 10.5x | 3.0% | Good |
| Swedbank AB (SWDBY) Financials · Banks | SWDB.Y | OTC | -3.4% Downside | -18.0% Downside Overvalued | -3.4% Downside | 13.0x | 4.8% | Fair |
| Alerus Financial Corp (ALRS) Financials · Financial Services | ALRS | NASDAQ | -3.3% Downside | -16.7% Downside Fair | -3.3% Downside | 29.9x | 2.7% | Good |
| Sangoma Technologies Corp (SANG) Information Technology · Communications Equipment | SANG | NASDAQ | -3.1% Downside | 20.6% Upside Undervalued | -3.1% Downside | -20.9x | 0.0% | Good |
| Vestas Wind Systems AS (VWDRY) Industrials · Electrical Equipment | VWDR.Y | OTC | -3.1% Downside | 18.4% Upside Undervalued | -3.1% Downside | 28.0x | 0.2% | Good |
| Apple Inc (AAPL) Information Technology · Technology Hardware, Storage & Peripherals | AAPL | NASDAQ | -3.0% Downside | -19.1% Downside Overvalued | -3.0% Downside | 39.3x | 0.3% | Great |
| Univest Corporation Pennsylvania (UVSP) Financials · Banks | UVSP | NASDAQ | -3.0% Downside | 4.7% Upside Fair | -3.0% Downside | 12.8x | 2.1% | Good |
| Incyte Corporation (INCY) Healthcare · Biotechnology | INCY | NASDAQ | -3.0% Downside | 6.7% Upside Fair | -3.0% Downside | 16.4x | 0.0% | Excellent |
| Easterly Government Properties (DEA) Real Estate · Office REITs | DEA | NYSE | -2.9% Downside | 20.7% Upside Undervalued | -2.9% Downside | 110.6x | 7.1% | Good |
| Farmers & Merchants Bancorp Inc (FMAO) Financials · Banks | FMAO | NASDAQ | -2.9% Downside | 36.3% Upside Undervalued | -2.9% Downside | 11.8x | 3.0% | Good |
| H&R Block Inc (HRB) Consumer Discretionary · Diversified Consumer Services | HRB | NYSE | -2.9% Downside | 51.3% Upside Bargain | -2.9% Downside | 7.1x | 4.0% | Great |
| LTC Properties Inc (LTC) Real Estate · Health Care REITs | LTC | NYSE | -2.9% Downside | -5.7% Downside Fair | -2.9% Downside | 18.1x | 5.4% | Great |
| Magnum Ice Cream Nv (MICC) Consumer Staples · Food Products | MICC | NYSE | -2.9% Downside | 5.7% Upside Fair | -2.9% Downside | 33.1x | 0.0% | Fair |
| Integra LifeSciences Holdings (IART) Healthcare · Healthcare Equipment & Supplies | IART | NASDAQ | -2.9% Downside | 9.3% Upside Fair | -2.9% Downside | -3.0x | 0.0% | Fair |
| Park Hotels & Resorts Inc (PK) Real Estate · Hotel & Resort REITs | PK | NYSE | -2.8% Downside | -15.8% Downside Fair | -2.8% Downside | -13.9x | 6.7% | Fair |
| Macy’s Inc (M) Consumer Discretionary · Broadline Retail | M | NYSE | -2.8% Downside | 2.4% Upside Fair | -2.8% Downside | 9.2x | 3.3% | Good |
| BayCom Corp (BCML) Financials · Banks | BCML | NASDAQ | -2.8% Downside | 27.3% Upside Undervalued | -2.8% Downside | 13.8x | 3.5% | Good |
| Pagerduty Inc (PD) Information Technology · Software | PD | NYSE | -2.7% Downside | 34.2% Upside Undervalued | -2.7% Downside | 3.9x | 0.0% | Good |
| Tanger Inc (SKT) Real Estate · Retail REITs | SKT | NYSE | -2.7% Downside | -33.6% Downside Overvalued | -2.7% Downside | 39.1x | 3.0% | Great |
NASDAQ · SRCE
NYSE · SHO
NASDAQ · CPB
NASDAQ · CHRW
NYSE · IX
NASDAQ · PCB
OTC · SWDB.Y
NASDAQ · ALRS
NASDAQ · SANG
OTC · VWDR.Y
NASDAQ · AAPL
NASDAQ · UVSP
NASDAQ · INCY
NYSE · DEA
NASDAQ · FMAO
NYSE · HRB
NYSE · LTC
NYSE · MICC
NASDAQ · IART
NYSE · PK
NYSE · M
NASDAQ · BCML
NYSE · PD
NYSE · SKT