Midland States Bancorp Inc (MSBI)
NASDAQ · MSBI
- Analyst Target Downside
- -0.3% Downside
- Fair Value
- -25.5% DownsideOvervalued
- P/E
- 25.2x
- Health
- Fair
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Midland States Bancorp Inc (MSBI) Financials · Banks | MSBI | NASDAQ | -0.3% Downside | -25.5% Downside Overvalued | -0.3% Downside | 25.2x | 4.1% | Fair |
| Arrow Financial Corporation (AROW) Financials · Banks | AROW | NASDAQ | -0.3% Downside | 8.1% Upside Fair | -0.3% Downside | 13.3x | 2.9% | Good |
| Heineken NV (HEINY) Consumer Staples · Beverages | HEIN.Y | OTC | -0.3% Downside | 26.7% Upside Undervalued | -0.3% Downside | 22.1x | 2.3% | Good |
| Trinity Capital Inc (TRIN) Financials · Capital Markets | TRIN | NASDAQ | -0.3% Downside | — | -0.3% Downside | — | 11.5% | Good |
| Repsol SA (REPYY) Energy · Oil, Gas & Consumable Fuels | REPY.Y | OTC | -0.3% Downside | 18.2% Upside Undervalued | -0.3% Downside | 11.5x | 3.5% | Great |
| Establishment Labs Holdings Inc (ESTA) Healthcare · Healthcare Equipment & Supplies | ESTA | NASDAQ | -0.2% Downside | -44.7% Downside Overvalued | -0.2% Downside | -64.5x | 0.0% | Fair |
| Brinker International Inc (EAT) Consumer Discretionary · Hotels, Restaurants & Leisure | EAT | NYSE | -0.2% Downside | -7.2% Downside Fair | -0.2% Downside | 17.7x | 0.0% | Great |
| Iberdrola SA (IBDRY) Utilities · Electric Utilities | IBDR.Y | OTC | -0.2% Downside | -24.9% Downside Overvalued | -0.2% Downside | 25.2x | 3.1% | Good |
| Novartis AG ADR (NVS) Healthcare · Pharmaceuticals | NVS | NYSE | -0.2% Downside | 6.2% Upside Fair | -0.2% Downside | 20.9x | 2.1% | Great |
| Boston Omaha Corp (BOC) Communication Services · Media | BOC | NYSE | -0.2% Downside | -5.4% Downside Fair | -0.2% Downside | -30.5x | 0.0% | Fair |
| Simon Property Group Inc (SPG) Real Estate · Retail REITs | SPG | NYSE | -0.2% Downside | -12.2% Downside Fair | -0.2% Downside | 15.8x | 3.9% | Great |
| Flotek Industries Inc (FTK) Materials · Chemicals | FTK | NYSE | -0.2% Downside | -40.3% Downside Overvalued | -0.2% Downside | 32.9x | 0.0% | Great |
| EastGroup Properties Inc (EGP) Real Estate · Industrial REITs | EGP | NYSE | -0.1% Downside | -15.1% Downside Fair | -0.1% Downside | 40.6x | 2.8% | Great |
| Ryman Hospitality Properties Inc (RHP) Real Estate · Hotel & Resort REITs | RHP | NYSE | -0.1% Downside | -4.4% Downside Fair | -0.1% Downside | 31.9x | 3.8% | Great |
| C3.ai Inc (AI) Information Technology · Software | AI | NYSE | -0.1% Downside | 2.4% Upside Fair | -0.1% Downside | -2.9x | 0.0% | Weak |
| Banco Santander SA ADR (SAN) Financials · Banks | SAN | NYSE | -0.1% Downside | 2.2% Upside Fair | -0.1% Downside | 13.6x | 1.6% | Fair |
NASDAQ · MSBI
NASDAQ · AROW
OTC · HEIN.Y
NASDAQ · TRIN
OTC · REPY.Y
NASDAQ · ESTA
NYSE · EAT
OTC · IBDR.Y
NYSE · NVS
NYSE · BOC
NYSE · SPG
NYSE · FTK
NYSE · EGP
NYSE · RHP
NYSE · AI
NYSE · SAN