Great Southern Bancorp Inc (GSBC)
NASDAQ · GSBC
- Analyst Target Downside
- -2.3% Downside
- Fair Value
- 7.0% UpsideFair
- P/E
- 12.6x
- Health
- Fair
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Great Southern Bancorp Inc (GSBC) Financials · Banks | GSBC | NASDAQ | -2.3% Downside | 7.0% Upside Fair | -2.3% Downside | 12.6x | 2.2% | Fair |
| Northwest Bancshares Inc (NWBI) Financials · Banks | NWBI | NASDAQ | -2.3% Downside | -11.0% Downside Fair | -2.3% Downside | 16.9x | 5.2% | Fair |
| Mondi PLC ADR (MONDY) Materials · Paper & Forest Products | MOND.Y | OTC | -2.3% Downside | 35.3% Upside Undervalued | -2.3% Downside | 22.8x | 1.0% | Good |
| Legacy Housing Corp (LEGH) Consumer Discretionary · Household Durables | LEGH | NASDAQ | -2.3% Downside | -10.7% Downside Fair | -2.3% Downside | 14.8x | 0.0% | Good |
| Vornado Realty Trust (VNO) Real Estate · Office REITs | VNO | NYSE | -2.2% Downside | 2.6% Upside Fair | -2.2% Downside | 10.1x | 1.9% | Great |
| Bio-Techne Corp (TECH) Healthcare · Life Sciences Tools & Services | TECH | NASDAQ | -2.2% Downside | -5.7% Downside Fair | -2.2% Downside | 101.9x | 0.4% | Good |
| Kaiser Aluminum Corporation (KALU) Materials · Metals & Mining | KALU | NASDAQ | -2.2% Downside | -11.6% Downside Fair | -2.2% Downside | 17.3x | 2.0% | Great |
| Amgen Inc (AMGN) Healthcare · Biotechnology | AMGN | NASDAQ | -2.2% Downside | 7.2% Upside Fair | -2.2% Downside | 25.3x | 2.8% | Great |
| S&T Bancorp Inc (STBA) Financials · Banks | STBA | NASDAQ | -2.2% Downside | -2.0% Downside Fair | -2.2% Downside | 13.1x | 3.0% | Good |
| SmartFinancial Inc (SMBK) Financials · Banks | SMBK | NYSE | -2.1% Downside | 4.6% Upside Fair | -2.1% Downside | 15.8x | 0.8% | Good |
| Provident Financial Holdings Inc (PROV) Financials · Banks | PROV | NASDAQ | -2.0% Downside | 15.2% Upside Fair | -2.0% Downside | 17.5x | 3.3% | Fair |
| Knowles Cor (KN) Information Technology · Electronic Equipment, Instruments & Components | KN | NYSE | -2.0% Downside | -29.0% Downside Overvalued | -2.0% Downside | 50.5x | 0.0% | Good |
| Ryerson Holding Corp (RYZ) Materials · Metals & Mining | RYZ | NYSE | -2.0% Downside | -38.5% Downside Overvalued | -2.0% Downside | -33.1x | 2.6% | Fair |
| Progyny Inc (PGNY) Healthcare · Healthcare Providers & Services | PGNY | NASDAQ | -2.0% Downside | 32.6% Upside Undervalued | -2.0% Downside | 36.8x | 0.0% | Great |
| Kronos Worldwide Inc (KRO) Materials · Chemicals | KRO | NYSE | -2.0% Downside | -13.6% Downside Fair | -2.0% Downside | -5.8x | 3.1% | Fair |
| West Bancorporation (WTBA) Financials · Banks | WTBA | NASDAQ | -1.9% Downside | -1.4% Downside Fair | -1.9% Downside | 12.9x | 3.7% | Good |
| Two Harbors Investments Corp (TWO) Financials · Mortgage Real Estate Investment Trusts (REITs) | TWO | NYSE | -1.9% Downside | -7.5% Downside Fair | -1.9% Downside | -3.2x | 11.2% | Fair |
| Edison International (EIX) Utilities · Electric Utilities | EIX | NYSE | -1.9% Downside | -5.4% Downside Fair | -1.9% Downside | 8.4x | 4.5% | Great |
| Par Pacific Holdings Inc (PARR) Energy · Oil, Gas & Consumable Fuels | PARR | NYSE | -1.9% Downside | 26.5% Upside Undervalued | -1.9% Downside | 8.7x | 0.0% | Great |
| CNO Financial Group Inc (CNO) Financials · Insurance | CNO | NYSE | -1.8% Downside | -1.1% Downside Fair | -1.8% Downside | 20.0x | 1.4% | Good |
| Twist Bioscience Corp (TWST) Healthcare · Biotechnology | TWST | NASDAQ | -1.8% Downside | -39.0% Downside Overvalued | -1.8% Downside | -72.3x | 0.0% | Good |
| Welltower Inc (WELL) Real Estate · Health Care REITs | WELL | NYSE | -1.7% Downside | -31.2% Downside Overvalued | -1.7% Downside | 123.5x | 1.2% | Good |
| Crinetics Pharmaceuticals Inc (CRNX) Healthcare · Pharmaceuticals | CRNX | NASDAQ | -1.7% Downside | -19.3% Downside Overvalued | -1.7% Downside | -17.8x | 0.0% | Fair |
| BB Seguridade Participacoes SA (BBSEY) Financials · Insurance | BBSE.Y | OTC | -1.7% Downside | 30.8% Upside Undervalued | -1.7% Downside | 8.7x | 13.9% | Great |
NASDAQ · GSBC
NASDAQ · NWBI
OTC · MOND.Y
NASDAQ · LEGH
NYSE · VNO
NASDAQ · TECH
NASDAQ · KALU
NASDAQ · AMGN
NASDAQ · STBA
NYSE · SMBK
NASDAQ · PROV
NYSE · KN
NYSE · RYZ
NASDAQ · PGNY
NYSE · KRO
NASDAQ · WTBA
NYSE · TWO
NYSE · EIX
NYSE · PARR
NYSE · CNO
NASDAQ · TWST
NYSE · WELL
NASDAQ · CRNX
OTC · BBSE.Y