Kuehne & Nagel International AG ADR (KHNGY)
OTC · KHNG.Y
- Analyst Target Downside
- -1.1% Downside
- Fair Value
- 0.6% UpsideFair
- P/E
- 29.4x
- Health
- Fair
Stocks where analyst target estimates imply downside from the current market price.
| Company | Ticker | Market | Analyst Target Downside | Fair Value | Analyst Upside | P/E | Dividend Yield | Health |
|---|---|---|---|---|---|---|---|---|
| Kuehne & Nagel International AG ADR (KHNGY) Industrials · Marine Transportation | KHNG.Y | OTC | -1.1% Downside | 0.6% Upside Fair | -1.1% Downside | 29.4x | 1.8% | Fair |
| Adaptive Biotechnologies Corp (ADPT) Healthcare · Life Sciences Tools & Services | ADPT | NASDAQ | -1.1% Downside | -41.4% Downside Overvalued | -1.1% Downside | -70.9x | 0.0% | Good |
| Palo Alto Networks Inc (PANW) Information Technology · Software | PANW | NASDAQ | -1.1% Downside | -31.6% Downside Overvalued | -1.1% Downside | 324.2x | 0.0% | Good |
| Park National Corporation (PRK) Financials · Banks | PRK | NYSE | -1.1% Downside | -26.4% Downside Overvalued | -1.1% Downside | 19.0x | 3.0% | Good |
| Dentsply Sirona Inc (XRAY) Healthcare · Healthcare Equipment & Supplies | XRAY | NASDAQ | -1.0% Downside | 21.7% Upside Undervalued | -1.0% Downside | -4.3x | 4.8% | Good |
| Bank of East Asia Limited (BKEAY) Financials · Banks | BKEA.Y | OTC | -1.0% Downside | — | -1.0% Downside | 11.4x | 2.8% | Fair |
| Tompkins Financial Corporation (TMP) Financials · Banks | TMP | NYSE | -1.0% Downside | 20.0% Upside Undervalued | -1.0% Downside | 8.0x | 2.9% | Good |
| Singapore Airlines Ltd (SINGY) Industrials · Passenger Airlines | SING.Y | OTC | -1.0% Downside | 11.4% Upside Fair | -1.0% Downside | 20.2x | 4.7% | Good |
| Harvard Bioscience Inc (HBIO) Healthcare · Life Sciences Tools & Services | HBIO | NASDAQ | -1.0% Downside | 28.6% Upside Undervalued | -1.0% Downside | -2.8x | 0.0% | Fair |
| LXP Industrial Trust (LXP) Real Estate · Industrial REITs | LXP | NYSE | -1.0% Downside | -20.5% Downside Overvalued | -1.0% Downside | 41.1x | 4.6% | Good |
| United Parcel Service Inc (UPS) Industrials · Air Freight & Logistics | UPS | NYSE | -1.0% Downside | 7.7% Upside Fair | -1.0% Downside | 18.7x | 5.8% | Good |
| Svenska Handelsbanken PK (SVNLY) Financials · Banks | SVNL.Y | OTC | -1.0% Downside | 1.8% Upside Fair | -1.0% Downside | 11.7x | 10.0% | Fair |
| Central Bancompany (CBC) Financials · Banks | CBC | NASDAQ | -1.0% Downside | 43.8% Upside Undervalued | -1.0% Downside | 18.5x | 1.5% | Great |
| 3M Company (MMM) Industrials · Industrial Conglomerates | MMM | NYSE | -0.9% Downside | -8.4% Downside Fair | -0.9% Downside | 32.3x | 2.0% | Good |
| Inventrust Properties Corp (IVT) Real Estate · Retail REITs | IVT | NYSE | -0.9% Downside | -12.9% Downside Fair | -0.9% Downside | 26.0x | 2.7% | Great |
| Healthpeak Properties Inc (DOC) Real Estate · Health Care REITs | DOC | NYSE | -0.9% Downside | -7.0% Downside Fair | -0.9% Downside | 69.9x | 5.5% | Good |
| COPT Defense Properties (CDP) Real Estate · Office REITs | CDP | NYSE | -0.9% Downside | -16.7% Downside Fair | -0.9% Downside | 27.1x | 3.4% | Great |
| Webster Financial Corporation (WBS) Financials · Banks | WBS | NYSE | -0.8% Downside | -2.8% Downside Fair | -0.8% Downside | 12.4x | 2.1% | Good |
| Profrac Holding Corp (ACDC) Energy · Energy Equipment & Services | ACDC | NASDAQ | -0.8% Downside | -19.5% Downside Overvalued | -0.8% Downside | -2.0x | 0.0% | Weak |
| FrontView REIT Inc (FVR) Real Estate · Retail REITs | FVR | NYSE | -0.8% Downside | -19.8% Downside Overvalued | -0.8% Downside | -141.9x | 4.0% | Great |
| Lamar Advertising Company (LAMR) Real Estate · Specialized REITs | LAMR | NASDAQ | -0.8% Downside | -22.6% Downside Overvalued | -0.8% Downside | 29.6x | 5.1% | Great |
| Shore Bancshares Inc (SHBI) Financials · Banks | SHBI | NASDAQ | -0.8% Downside | 19.0% Upside Undervalued | -0.8% Downside | 12.2x | 2.4% | Great |
| Universal Logistics Holdings Inc (ULH) Industrials · Ground Transportation | ULH | NASDAQ | -0.8% Downside | -8.6% Downside Fair | -0.8% Downside | -3.6x | 2.9% | Weak |
| Canada Goose Holdings Inc (GOOS) Consumer Discretionary · Textiles, Apparel & Luxury Goods | GOOS | NYSE | -0.7% Downside | 59.7% Upside Bargain | -0.7% Downside | 58.4x | 0.0% | Good |
OTC · KHNG.Y
NASDAQ · ADPT
NASDAQ · PANW
NYSE · PRK
NASDAQ · XRAY
OTC · BKEA.Y
NYSE · TMP
OTC · SING.Y
NASDAQ · HBIO
NYSE · LXP
NYSE · UPS
OTC · SVNL.Y
NASDAQ · CBC
NYSE · MMM
NYSE · IVT
NYSE · DOC
NYSE · CDP
NYSE · WBS
NASDAQ · ACDC
NYSE · FVR
NASDAQ · LAMR
NASDAQ · SHBI
NASDAQ · ULH
NYSE · GOOS